MALTA, N.Y., Aug. 09, 2022 (GLOBE NEWSWIRE) -- GlobalFoundries Inc. (GF) (Nasdaq: GFS) today announced preliminary financial results for the second quarter ended June 30, 2022.
Key Second Quarter Financial Highlights
- Record revenue of $1.99 billion, up 23% year-over-year.
- Record gross margin of 27.0% and adjusted gross margin of 28.0%.
- Record operating margin of 14.9% and adjusted operating margin of 17.6%.
- Record net income of $264 million and adjusted net income of $317 million.
- Record adjusted EBITDA margin of 39.3%.
- Cash and cash equivalents and marketable securities of $3.3 billion.
βIn the second quarter, the GF team delivered on its commitments to customers and shareholders,β said CEO Dr. Thomas Caulfield. "We shipped a record 630 thousand wafers in the quarter, driven by double-digit growth at sites in the US and Europe. Our revenue grew 23% year-over-year, and we delivered record profitability, making significant progress towards our long-term financial model. Despite global supply chain challenges, the GF team continues to execute to our expansion plans as we build out capacity to meet our customers' long-term needs. We remain on track to deliver a strong year of growth and profitability.β
Recent Business Highlights:
- On the heels of the passage of the US CHIPS Act, GF announced the extension of its long-term agreement with Qualcomm which adds more than $4Bn in incremental wafer purchases from GF's Malta, New York facility. With this extension, the total long-term agreement with Qualcomm now represents more than $7Bn in global revenue through 2028 across multiple technologies.
- GF and ST Microelectronics signed a definitive agreement to create a new, jointly-operated 300mm semiconductor manufacturing facility adjacent to ST's existing 300mm facility in Crolles, France. This new facility, combined with GF's capacity expansion in Dresden, Germany, will triple GF's capacity in Europe through 2028.
- GlobalFoundries announced that its first tool has been moved into the company's new facility on its Singapore campus.
Unaudited Summary Quarterly Results (in millions USD, except per share amounts and wafer shipments) 1
Year-over-year | Sequential | ||||||||||||||||||||||
Q2'22 | Q1'22 | Q2'21 | Q2'22 vs Q2'21 | Q2'22 vs Q1'22 | |||||||||||||||||||
Net revenue | $ | 1,993 | $ | 1,940 | $ | 1,620 | $ | 373 | 23 | % | $ | 53 | 3 | % | |||||||||
Gross profit | 538 | $ | 469 | 231 | $ | 307 | 133 | % | $ | 69 | 15 | % | |||||||||||
Gross margin | 27.0 | % | 24.2 | % | 14.3 | % | +1,270bps | +280bps | |||||||||||||||
Adjusted gross profit 1 | $ | 559 | $ | 490 | $ | 267 | $ | 292 | 109 | % | $ | 69 | 14 | % | |||||||||
Adjusted gross margin | 28.0 | % | 25.3 | % | 16.5 | % | +1,150bps | +270bps | |||||||||||||||
Operating profit (loss) | $ | 297 | $ | 225 | $ | (103 | ) | $ | 400 | 388 | % | $ | 72 | 32 | % | ||||||||
Operating margin | 14.9 | % | 11.6 | % | (6.4 | )% | +2,130bps | +330bps | |||||||||||||||
Adjusted operating profit (loss) 1 | $ | 350 | $ | 279 | $ | 41 | $ | 309 | 754 | % | $ | 71 | 25 | % | |||||||||
Adjusted operating margin | 17.6 | % | 14.4 | % | 2.5 | % | +1,510bps | +320bps | |||||||||||||||
Net income (loss) | $ | 264 | $ | 178 | $ | (174 | ) | $ | 438 | 252 | % | $ | 86 | 48 | % | ||||||||
Net income (loss) margin | 13.2 | % | 9.2 | % | (10.7 | )% | +2,390bps | +400bps | |||||||||||||||
Adjusted net income (loss) 1 | $ | 317 | $ | 232 | $ | (30 | ) | $ | 347 | 1,157 | % | $ | 85 | 37 | % | ||||||||
Adjusted net income (loss) margin | 15.9 | % | 12.0 | % | (1.9 | )% | +1,780bps | +390bps | |||||||||||||||
Diluted earnings (loss) per share ("EPS") | $ | 0.48 | $ | 0.33 | $ | (0.35 | ) | $ | 0.83 | 237 | % | $ | 0.15 | 45 | % | ||||||||
Adjusted diluted earnings (loss) per share 1 | $ | 0.58 | $ | 0.42 | $ | (0.06 | ) | $ | 0.64 | 1,067 | % | $ | 0.16 | 38 | % | ||||||||
Adjusted EBITDA 1 | $ | 784 | $ | 698 | $ | 466 | $ | 318 | 68 | % | $ | 86 | 12 | % | |||||||||
Adjusted EBITDA margin | 39.3 | % | 36.0 | % | 28.8 | % | +1,050bps | +330bps | |||||||||||||||
Cash from operations | $ | 609 | $ | 845 | $ | 434 | $ | 175 | 40 | % | $ | (236 | ) | (28 | )% | ||||||||
Wafer shipments (300MM Equivalent) (in thousands) | 630 | 625 | 595 | 35 | 6 | % | $ | 5 | 1 | % | |||||||||||||
<