Exelis Inc. | |||||||
Reported v. Adjusted Segment Operating Income and Operating Margin | |||||||
First Quarter of 2012 and 2011 | |||||||
(in $ millions) | |||||||
Q1 2012 | Q1 2011 | ||||||
Sales | 1,421 | 1,344 | |||||
C4ISR | 653 | 685 | |||||
I&TS | 768 | 663 | |||||
Eliminations | - | (4 | ) | ||||
Segment Operating Income, As Reported | 138 | 114 | |||||
C4ISR | 91 | 79 | |||||
I&TS | 47 | 35 | |||||
Separation Costs | 13 | 3 | |||||
C4ISR | 8 | 2 | |||||
I&TS | 5 | 1 | |||||
Segment Operating Income, Adjusted | 151 | 117 | |||||
C4ISR | 99 | 81 | |||||
I&TS | 52 | 36 | |||||
Segment Operating Margin, As Reported | |||||||
C4ISR | 13.9 | % | 11.5 | % | |||
I&TS | 6.1 | % | 5.3 | % | |||
Segment Operating Margin, Adjusted | |||||||
C4ISR | 15.2 | % | 11.8 | % | |||
I&TS | 6.8 | % | 5.4 | % | |||
Operating Margin, As Reported | 9.7 | % | 8.5 | % | |||
Operating Margin, Adjusted | 10.6 | % | 8.7 | % | |||
Exelis Reports Solid First-Quarter 2012 Financial Results Driven by Growth in Revenue and Operating Margin; Reaffirms 2012 Full-Year Outlook
| | More GIS News |
|
RELATED NEWS