As of | ||||||
May 31, | May 31, | |||||
(000's) | 2012 | 2011 | ||||
Cash | $ | 595 | $ | 1,586 | ||
Accounts receivable | 757 | 907 | ||||
Other current assets | 308 | 521 | ||||
Total current assets | 1,660 | 3,014 | ||||
Property and equipment, net | 42 | 58 | ||||
Goodwill | 4,246 | 4,256 | ||||
Capitalized software development costs, net | 172 | - | ||||
Capitalized patent costs | 82 | - | ||||
Debt issuance costs, net | 210 | 312 | ||||
Other non-current assets | 136 | 136 | ||||
Total assets | $ | 6,548 | $ | 7,776 | ||
Accounts payable | $ | 266 | $ | 239 | ||
Accrued expenses | 333 | 838 | ||||
Deferred maintenance revenue | 2,194 | 2,301 | ||||
Current portion of long term debt | 720 | 720 | ||||
Other current liabilities | 75 | 173 | ||||
Total current liabilities | 3,588 | 4,271 | ||||
Other non-current liabilities | 51 | 144 | ||||
Long term debt | 1,480 | 2,250 | ||||
Total liabilities | 5,119 | 6,665 | ||||
Stockholders' equity | 1,429 | 1,111 | ||||
Total liabilities and stockholders' equity | $ | 6,548 | $ | 7,776 | ||
SofTech Announces Q4 and FY 2012 Operating Results
| | More MCAD News |
|
The Balance Sheets as of May 31, 2012 and 2011 are presented below.
RELATED NEWS