(in € thousands) | 31 March 2013 | 31 December 2012 | |||
Goodwill | 381,569 | 381,569 | |||
Other intangible assets | 811,827 | 821,233 | |||
Property, plant and equipment | 26,978 | 26,770 | |||
Deferred tax assets | 13,520 | 13,610 | |||
Investments | 3,471 | 3,880 | |||
Total non-current assets | 1,237,365 | 1,247,062 | |||
Inventories | 53,346 | 44,383 | |||
Trade receivables | 113,985 | 149,834 | |||
Other receivables and prepayments | 58,152 | 118,262 | |||
Other financial assets | 1,712 | 444 | |||
Cash and cash equivalents | 160,955 | 164,459 | |||
Total current assets | 388,150 | 477,382 | |||
Total assets | 1,625,515 | 1,724,444 | |||
Share capital | 44,379 | 44,379 | |||
Share Premium | 975,260 | 975,260 | |||
Other reserves | 160,870 | 159,011 | |||
Retained deficit | -345,638 | -342,875 | |||
Minority interests | 2,303 | 2,642 | |||
Total equity | 837,174 | 838,417 | |||
Borrowings | 172,757 | 173,437 | |||
Provisions | 46,306 | 48,268 | |||
Other long term liabilities | 20,034 | 18,130 | |||
Deferred tax liability | 168,118 | 170,909 | |||
Total non-current liabilities | 407,215 | 410,744 | |||
Trade payables | 88,573 | 84,162 | |||
Borrowings | 0 | 73,703 | |||
Tax and social security | 35,313 | 33,263 | |||
Provisions | 34,591 | 33,192 | |||
Other liabilities and accruals | 222,649 | 250,963 | |||
Total current liabilities | 381,126 | 475,283 | |||
Total equity and liabilities | 1,625,515 | 1,724,444 |
TomTom Reports First Quarter 2013 Results
| | More GIS News |
|
Consolidated balance sheet
RELATED NEWS