(in millions) | H1 '13 | H1 '12 | ||||||
External revenue | 451.8 | 494.6 | ||||||
Consumer | 250.2 | 280.4 | ||||||
Automotive | 102.8 | 118.2 | ||||||
Licensing | 59.6 | 62.3 | ||||||
Business Solutions | 39.2 | 33.7 | ||||||
EBIT | 14.4 | 20.5 | ||||||
Consumer | 10.5 | 9.6 | ||||||
Automotive | -2.9 | -5.2 | ||||||
Licensing | -5.1 | 4.9 | ||||||
Business Solutions | 11.9 | 11.2 |
TomTom Reports Second Quarter 2013 Results
| | More GIS News |
|
RELATED NEWS