|
||||
(a) Company Name | Broadcom Corporation | |||
(b) Headquarter | Irvine, California, U.S.A. | |||
(c) Title, Name of Representative |
President, CEO and Member of the Board of Directors
Scott A. McGregor |
|||
(d) Business | Communications semiconductors | |||
(e) Shareholders' Equity | (*1) | |||
(f) Consolidated Net Assets | (*1) | |||
(g) Consolidated Total Assets | (*1) | |||
(h) Founded | 1991 | |||
(i) Relationship with the Seller | Capital | There is no important capital relationship between Broadcom and Renesas. | ||
Human | There is no important human relationship between Broadcom and Renesas. | |||
Business | There is no important business relationship between Broadcom and Renesas. |
Renesas Electronics Reaches a Definitive Agreement to Transfer Certain Assets and Shares of Subsidiaries Related to its LTE Modem Technology
| | More IC News |
|
3. Outline of Buyer
RELATED NEWS