Three Months Ended | |||||||||||||||||||||||||||
September 29, 2013 | June 30, 2013 | September 23, 2012 | |||||||||||||||||||||||||
Business Segment | Revenues |
Percentage
of Total |
Gross
Margin |
Revenues |
Percentage
of Total |
Gross
Margin |
Revenues |
Percentage
of Total |
Gross
Margin |
||||||||||||||||||
Power management devices | $ | 101,966 | 37.8 | % | 30.9 | % | $ | 108,453 | 39.2 | % | 28.8 | % | $ | 90,826 | 36.0 | % | 20.4 | % | |||||||||
Energy saving products | 50,497 | 18.7 | 32.8 | 52,142 | 18.9 | 19.2 | 44,455 | 17.6 | 14.1 | ||||||||||||||||||
Automotive products | 36,463 | 13.5 | 32.4 | 36,337 | 13.1 | 25.1 | 28,838 | 11.4 | 10.4 | ||||||||||||||||||
Enterprise power | 32,249 | 12.0 | 37.4 | 29,355 | 10.6 | 30.1 | 37,809 | 15.0 | 38.0 | ||||||||||||||||||
HiRel | 48,333 | 17.9 | 47.9 | 49,802 | 18.0 | 47.3 | 48,416 | 19.2 | 55.5 | ||||||||||||||||||
Customer segments total | 269,508 | 99.9 | 35.3 | 276,089 | 99.9 | 30.0 | 250,344 | 99.1 | 27.6 | ||||||||||||||||||
Intellectual property | 242 | 0.1 | 100.0 | 364 | 0.1 | 100.0 | 2,148 | 0.9 | 69.3 | ||||||||||||||||||
Consolidated total | $ | 269,750 | 100.0 | % | 35.3 | % | $ | 276,453 | 100.0 | % | 30.0 | % | $ | 252,492 | 100.0 | % | 27.9 | % | |||||||||
International Rectifier Reports First Quarter Fiscal Year 2014 Results
| | More IC News |
|
For the three months ended September 29, 2013, June 30, 2013, and
September 23, 2012, revenue and gross margin by reportable segments were
as follows (in thousands, except percentages):
RELATED NEWS