Three months ended December 31, 2013 | Twelve months ended December 31, 2013 | ||||||||
Change* | Change in cc** | Change* | Change in cc** | ||||||
IFRS Revenue | 0% | 5% | 2% | 5% | |||||
IFRS Revenue by activity | |||||||||
Software revenue | 0% | 5% | 2% | 6% | |||||
Services and other revenue | 3% | 8% | 0% | 4% | |||||
IFRS Software Revenue by product line | |||||||||
CATIA software revenue | (6%) | (3%) | (1%) | 0% | |||||
ENOVIA software revenue | (1%) | 5% | (4%) | 1% | |||||
SOLIDWORKS software revenue | 1% | 7% | 2% | 6% | |||||
Other software revenue | 13% | 21% | 14% | 21% | |||||
IFRS Revenue by geography | |||||||||
Americas | (2%) | 3% | 1% | 4% | |||||
Europe | 2% | 4% | 3% | 4% | |||||
Asia | (1%) | 10% | 1% | 9% | |||||
Dassault Systèmes Reports Q4 and FY Results, Addressable Market Expansion and Introduction of Broad Cloud Offering
| | More EDA News |
|
RELATED NEWS