Mentor Graphics Reports Fiscal Fourth Quarter Results and Announces 11% Dividend Increase

 

MENTOR GRAPHICS CORPORATION

UNAUDITED SUPPLEMENTAL BOOKINGS AND REVENUE INFORMATION

(Rounded to nearest 5%)
     
2014 2013 2012
Product Category Bookings (a) Q1 Q2 Q3 Q4 Year Q1 Q2 Q3 Q4 Year Q1 Q2 Q3 Q4 Year
IC DESIGN TO SILICON 60% 35% 40% 30% 40% 35% 25% 30% 35% 30% 20% 25% 60% 40% 40%
SCALABLE VERIFICATION 15% 45% 25% 30% 30% 15% 30% 20% 25% 25% 35% 30% 15% 35% 30%
INTEGRATED SYSTEMS DESIGN 10% 10% 20% 30% 20% 25% 25% 25% 25% 25% 25% 25% 15% 15% 15%
NEW & EMERGING MARKETS 5% 5% 5% 5% 5% 5% 10% 15% 5% 10% 5% 10% 5% 5% 5%
SERVICES / OTHER 10% 5% 10% 5% 5% 20% 10% 10% 10% 10% 15% 10% 5% 5% 10%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
 
2014 2013 2012
Product Category Revenue (b) Q1 Q2 Q3 Q4 Year Q1 Q2 Q3 Q4 Year Q1 Q2 Q3 Q4 Year
IC DESIGN TO SILICON 35% 50% 35% 35% 40% 40% 35% 25% 35% 35% 40% 25% 40% 45% 40%
SCALABLE VERIFICATION 20% 20% 25% 30% 25% 25% 25% 30% 30% 25% 25% 30% 25% 25% 25%
INTEGRATED SYSTEMS DESIGN 30% 20% 25% 25% 20% 20% 25% 25% 20% 25% 20% 25% 25% 20% 20%
NEW & EMERGING MARKETS 5% 5% 5% 5% 5% 5% 5% 10% 5% 5% 5% 10% 5% 5% 5%
SERVICES / OTHER 10% 5% 10% 5% 10% 10% 10% 10% 10% 10% 10% 10% 5% 5% 10%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
 
 
 
2014 2013 2012
Bookings by Geography Q1 Q2 Q3 Q4 Year Q1 Q2 Q3 Q4 Year Q1 Q2 Q3 Q4 Year
North America 35% 55% 60% 40% 50% 35% 40% 50% 35% 40% 45% 45% 40% 50% 45%
Europe 10% 15% 15% 30% 20% 20% 35% 20% 30% 25% 20% 30% 15% 25% 20%
Japan 10% 5% 5% 10% 5% 10% 5% 5% 10% 10% 15% 5% 5% 10% 10%
Pac Rim 45% 25% 20% 20% 25% 35% 20% 25% 25% 25% 20% 20% 40% 15% 25%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
 
2014 2013 2012
Revenue by Geography Q1 Q2 Q3 Q4 Year Q1 Q2 Q3 Q4 Year Q1 Q2 Q3 Q4 Year
North America 45% 40% 50% 45% 45% 50% 45% 50% 40% 45% 40% 50% 45% 35% 40%
Europe 20% 20% 20% 20% 20% 20% 20% 20% 30% 25% 25% 20% 25% 25% 25%
Japan 10% 5% 10% 15% 10% 10% 15% 10% 10% 10% 15% 10% 10% 5% 10%
Pac Rim 25% 35% 20% 20% 25% 20% 20% 20% 20% 20% 20% 20% 20% 35% 25%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
 
 
2014 2013 2012
Bookings by Business Model (c) Q1 Q2 Q3 Q4 Year Q1 Q2 Q3 Q4 Year Q1 Q2 Q3 Q4 Year
Perpetual 15% 50% 20% 10% 25% 25% 20% 20% 15% 20% 40% 20% 15% 25% 20%
Term Ratable 10% 5% 5% 5% 5% 25% 15% 10% 5% 10% 20% 10% 5% 5% 10%
Term Up Front 75% 45% 75% 85% 70% 50% 65% 70% 80% 70% 40% 70% 80% 70% 70%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
 
 
2014 2013 2012
Revenue by Business Model (c) Q1 Q2 Q3 Q4 Year Q1 Q2 Q3 Q4 Year Q1 Q2 Q3 Q4 Year
Perpetual 20% 25% 20% 20% 20% 20% 25% 25% 15% 20% 30% 25% 15% 15% 20%
Term Ratable 10% 10% 5% 5% 10% 10% 10% 10% 5% 10% 10% 10% 10% 5% 10%
Term Up Front 70% 65% 75% 75% 70% 70% 65% 65% 80% 70% 60% 65% 75% 80% 70%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
 
 
(a) Product Category Bookings excludes support bookings for all sub-flow categories.
(b) Product Category Revenue includes support revenue for each sub-flow category as appropriate.
(c) Bookings and Revenue by Business Model are System and Software only (excludes finance fee).

« Previous Page 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12  Next Page »



© 2024 Internet Business Systems, Inc.
670 Aberdeen Way, Milpitas, CA 95035
+1 (408) 882-6554 — Contact Us
ShareCG™ is a trademark of Internet Business Systems, Inc.

Report a Bug Report Abuse Make a Suggestion About Privacy Policy Contact Us User Agreement Advertise