( in thousands) | 31 March 2014 | 31 December 2013 | ||||||
Goodwill | 381,569 | 381,569 | ||||||
Other intangible assets | 798,468 | 803,635 | ||||||
Property, plant and equipment | 25,552 | 25,804 | ||||||
Deferred tax assets | 9,233 | 9,681 | ||||||
Investments in associates | 2,973 | 2,854 | ||||||
Total non-current assets | 1,217,795 | 1,223,543 | ||||||
Inventories | 46,212 | 42,260 | ||||||
Trade receivables | 110,321 | 115,429 | ||||||
Other receivables and prepayments | 31,968 | 38,121 | ||||||
Other financial assets | 335 | 376 | ||||||
Cash and cash equivalents | 219,279 | 257,785 | ||||||
Total current assets | 408,115 | 453,971 | ||||||
Total assets | 1,625,910 | 1,677,514 | ||||||
Share capital | 44,438 | 44,435 | ||||||
Share premium | 977,164 | 977,087 | ||||||
Other reserves | 165,512 | 160,087 | ||||||
Accumulated deficit | -325,175 | -329,463 | ||||||
Equity attributable to equity holders of the parent | 861,939 | 852,146 | ||||||
Non-controlling interests | 2,191 | 2,115 | ||||||
Total equity | 864,130 | 854,261 | ||||||
Borrowings | 99,445 | 99,348 | ||||||
Deferred tax liability | 166,356 | 171,727 | ||||||
Provisions | 53,294 | 55,857 | ||||||
Deferred revenue | 39,965 | 38,300 | ||||||
Total non-current liabilities | 359,060 | 365,232 | ||||||
Borrowings | 74,219 | 74,089 | ||||||
Trade payables | 74,111 | 82,337 | ||||||
Tax and social security | 18,708 | 28,101 | ||||||
Provisions | 34,983 | 23,975 | ||||||
Deferred revenue | 69,269 | 75,516 | ||||||
Other liabilities and accruals | 131,430 | 174,003 | ||||||
Total current liabilities | 402,720 | 458,021 | ||||||
Total equity and liabilities | 1,625,910 | 1,677,514 | ||||||
TomTom Reports First Quarter 2014 Results
| | More GIS News |
|
Consolidated condensed balance sheet
RELATED NEWS