Three Months Ended | |||||||||||||||||||||||||||
March 30, 2014 | December 29, 2013 | March 24, 2013 | |||||||||||||||||||||||||
Percentage | Gross | Percentage | Gross | Percentage | Gross | ||||||||||||||||||||||
Business Segment | Revenues | of Total | Margin | Revenues | of Total | Margin | Revenues | of Total | Margin | ||||||||||||||||||
Power management devices | $ | 96,868 | 36.0 | % | 30.9 | % | $ | 102,878 | 38.1 | % | 30.0 | % | $ | 85,209 | 38.0 | % | 21.0 | % | |||||||||
Energy saving products | 53,808 | 20.0 | 33.7 | 46,589 | 17.3 | 31.5 | 43,614 | 19.4 | 12.2 | ||||||||||||||||||
Automotive products | 37,901 | 14.1 | 28.4 | 36,364 | 13.5 | 31.2 | 31,107 | 13.9 | 22.0 | ||||||||||||||||||
Enterprise power | 32,057 | 11.9 | 45.3 | 33,195 | 12.3 | 42.4 | 20,488 | 9.1 | 36.1 | ||||||||||||||||||
HiRel | 48,323 | 17.9 | 54.9 | 50,665 | 18.8 | 52.6 | 43,554 | 19.4 | 38.4 | ||||||||||||||||||
Customer segments total | 268,957 | 99.9 | 37.1 | 269,691 | 99.9 | 36.2 | 223,972 | 99.9 | 24.2 | ||||||||||||||||||
Intellectual property | 312 | 0.1 | 100.0 | 274 | 0.1 | 100.0 | 296 | 0.1 | 100.0 | ||||||||||||||||||
Consolidated total | $ | 269,269 | 100.0 | % | 37.2 | % | $ | 269,965 | 100.0 | % | 36.3 | % | $ | 224,268 | 100.0 | % | 24.3 | % | |||||||||
International Rectifier Reports Third Quarter Fiscal Year 2014 Results
| | More IC News |
|
For the three months ended March 30, 2014, December 29, 2013, and
March 24, 2013, revenue and gross margin by reportable segments were as
follows (in thousands, except percentages):
RELATED NEWS