MENTOR GRAPHICS CORPORATION |
||||||||||||||
UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS AND SUPPLEMENTAL INFORMATION |
||||||||||||||
(In thousands, except days sales outstanding) | ||||||||||||||
Three Months Ended April 30, | ||||||||||||||
2014 | 2013 | |||||||||||||
Operating activities | ||||||||||||||
Net loss | $ | (3,025 | ) | $ | (419 | ) | ||||||||
Depreciation and amortization | 13,737 | 13,344 | ||||||||||||
Other adjustments to reconcile: | ||||||||||||||
Operating cash | 6,522 | 10,810 | ||||||||||||
Changes in working capital | (28,195 | ) | (11,608 | ) | ||||||||||
Net cash provided by (used in) operating activities | (10,961 | ) | 12,127 | |||||||||||
Investing activities | ||||||||||||||
Net cash used in investing activities | (47,580 | ) | (15,158 | ) | ||||||||||
Financing activities | ||||||||||||||
Net cash used in financing activities | (59,293 | ) | (21,408 | ) | ||||||||||
Effect of exchange rate changes on cash and cash equivalents | 337 | (964 | ) | |||||||||||
Net change in cash and cash equivalents | (117,497 | ) | (25,403 | ) | ||||||||||
Cash and cash equivalents at beginning of period a | 293,322 | 223,783 | ||||||||||||
Cash and cash equivalents at end of period b | $ | 175,825 | $ | 198,380 | ||||||||||
Other data: | ||||||||||||||
Capital expenditures | $ | 6,170 | $ | 4,410 | ||||||||||
Days sales outstanding | 150 | 146 | ||||||||||||
a The condensed consolidated balance sheet at January 31, 2014 includes $3,990 of short-term investments in the "Cash, cash equivalents, and short-term investments" line item. $3,990 should be deducted from that line item to reconcile to the amount of "Cash and cash equivalents at beginning of period" presented in this statement for the three months ended April 30, 2014. | ||||||||||||||
b The condensed consolidated balance sheet at April 30, 2013 includes $7,833 of short-term investments in the "Cash, cash equivalents, and short-term investments" line item. $7,833 should be deducted from that line item to reconcile to the amount of "Cash and cash equivalents at end of period" presented in this statement for the three months ended April 30, 2013. | ||||||||||||||
Mentor Graphics Reports Fiscal First Quarter Results
| | More MCAD News |
|
RELATED NEWS