Three Months Ended | ||||||||||||||||||||||||||||||
June 29, 2014 | March 30, 2014 | June 30, 2013 | ||||||||||||||||||||||||||||
Business Segment | Revenues |
Percentage
|
Gross
|
Revenues |
Percentage
|
Gross
|
Revenues |
Percentage
|
Gross
|
|||||||||||||||||||||
Power management devices | $ | 110,255 | 37.0 | % | 33.8 | % | $ | 96,868 | 36.0 | % | 30.9 | % | $ | 108,453 | 39.2 | % | 28.8 | % | ||||||||||||
Energy saving products | 58,556 | 19.7 | 26.9 | 53,808 | 20.0 | 33.7 | 52,142 | 18.9 | 19.2 | |||||||||||||||||||||
Automotive products | 38,918 | 13.1 | 26.3 | 37,901 | 14.1 | 28.4 | 36,337 | 13.1 | 25.1 | |||||||||||||||||||||
Enterprise power | 36,446 | 12.2 | 39.5 | 32,057 | 11.9 | 45.3 | 29,355 | 10.6 | 30.1 | |||||||||||||||||||||
HiRel | 53,091 | 17.8 | 52.5 | 48,323 | 17.9 | 54.9 | 49,802 | 18.0 | 47.3 | |||||||||||||||||||||
Customer segments total | 297,266 | 99.9 | 35.5 | 268,957 | 99.9 | 37.1 | 276,089 | 99.9 | 30.0 | |||||||||||||||||||||
Intellectual property | 321 | 0.1 | 100.0 | 312 | 0.1 | 100.0 | 364 | 0.1 | 100.0 | |||||||||||||||||||||
Consolidated total | $ | 297,587 | 100.0 | % | 35.6 | % | $ | 269,269 | 100.0 | % | 37.2 | % | $ | 276,453 | 100.0 | % | 30.0 | % | ||||||||||||
International Rectifier Reports Fourth Quarter and Full Year Fiscal 2014 Results
| | More IC News |
|
For the three months ended June 29, 2014, March 30, 2014, and June 30,
2013, revenue and gross margin by reportable segments were as follows
(in thousands, except percentages):
RELATED NEWS