MENTOR GRAPHICS CORPORATION |
|||||||||
UNAUDITED CONDENSED CONSOLIDATED BALANCE SHEETS |
|||||||||
(In thousands) | |||||||||
January 31, | January 31, | ||||||||
2015 | 2014 | ||||||||
Assets | |||||||||
Current assets: | |||||||||
Cash, cash equivalents and short-term investments | $ | 230,281 | $ | 297,312 | |||||
Trade accounts receivable, net | 208,996 | 179,830 | |||||||
Term receivables, short-term | 337,626 | 274,653 | |||||||
Prepaid expenses and other | 65,853 | 64,658 | |||||||
Deferred income taxes | 23,490 | 13,656 | |||||||
Total current assets | 866,246 | 830,109 | |||||||
Property, plant, and equipment, net | 170,737 | 160,165 | |||||||
Term receivables, long-term | 301,862 | 270,365 | |||||||
Goodwill and intangible assets, net | 645,506 | 571,843 | |||||||
Other assets | 64,671 | 71,627 | |||||||
Total assets | $ | 2,049,022 | $ | 1,904,109 | |||||
Liabilities and Stockholders' Equity | |||||||||
Current liabilities: | |||||||||
Short-term borrowings | $ | 7,228 | $ | 9,590 | |||||
Accounts payable | 12,687 | 21,548 | |||||||
Income taxes payable | 5,994 | 3,365 | |||||||
Accrued payroll and related liabilities | 108,553 | 102,848 | |||||||
Accrued and other liabilities | 47,728 | 42,457 | |||||||
Deferred revenue | 259,340 | 231,179 | |||||||
Total current liabilities | 441,530 | 410,987 | |||||||
Long-term notes payable | 230,400 | 224,261 | |||||||
Deferred revenue, long-term | 21,251 | 17,398 | |||||||
Other long-term liabilities | 69,615 | 50,690 | |||||||
Total liabilities | 762,796 | 703,336 | |||||||
Noncontrolling interest with redemption feature | 13,372 | 15,479 | |||||||
Stockholders' equity: | |||||||||
Common stock | 832,612 | 838,939 | |||||||
Retained earnings | 451,901 | 327,552 | |||||||
Accumulated other comprehensive income (loss) | (11,887 | ) | 18,803 | ||||||
Noncontrolling interest | 228 | - | |||||||
Total stockholders' equity | 1,272,854 | 1,185,294 | |||||||
Total liabilities and stockholders' equity | $ | 2,049,022 | $ | 1,904,109 | |||||
Mentor Graphics Reports Fiscal Fourth Quarter Results, Announces Quarterly Dividend Increase
| | More EDA News |
|
RELATED NEWS