October 1, 2014 | |||
( in thousands) | |||
Fair value | |||
Current assets | 514 | ||
Cash and cash equivalents | 2 | ||
Trade receivables | 211 | ||
Inventories | 301 | ||
Non-current assets | 3,936 | ||
Intangible assets | 1,134 | ||
Property, plant and equipment | 2,802 | ||
Total assets | 4,450 | ||
Current liabilities | 3,466 | ||
Financial liabilities | 1,542 | ||
Trade liabilities | 1,126 | ||
Accruals | 200 | ||
Bank overdraft | 71 | ||
Other liabilties | 527 | ||
Non-current liabilities | 1,430 | ||
Financial liabilities | 1,430 | ||
Total liabilities | 4,896 | ||
Net assets (liabilities) acquired | (446) | ||
Purchase price | 967 | ||
Goodwill | 1,413 | ||
voxeljet AG Reports Financial Results for Q1 2015
| | More MCAD News |
|
RELATED NEWS