Analog Devices, Second Quarter, Fiscal 2015 | |||||||||||||
Schedule B |
|||||||||||||
Selected Balance Sheet Information (Unaudited) | |||||||||||||
(In thousands) | |||||||||||||
2Q 15 | 1Q 15 | 2Q 14 | |||||||||||
May 2,
|
Jan. 31,
|
May 3,
2014 |
|||||||||||
Cash & short-term investments | $ | 3,074,778 | $ | 2,873,281 | $ | 4,807,225 | |||||||
Accounts receivable, net | 408,510 | 402,350 | 360,847 | ||||||||||
Inventories (1) | 394,494 | 367,238 | 298,432 | ||||||||||
Other current assets | 167,979 | 160,168 | 171,528 | ||||||||||
Total current assets | 4,045,761 | 3,803,037 | 5,638,032 | ||||||||||
PP&E, net | 629,665 | 612,472 | 545,485 | ||||||||||
Investments | 39,687 | 34,989 | 30,080 | ||||||||||
Goodwill | 1,643,614 | 1,641,793 | 287,341 | ||||||||||
Intangible assets, net | 621,277 | 646,400 | 28,442 | ||||||||||
Other | 68,471 | 82,465 | 65,571 | ||||||||||
Total assets | $ | 7,048,475 | $ | 6,821,156 | $ | 6,594,951 | |||||||
Deferred income on shipments to distributors, net | $ | 295,428 | $ | 278,228 | $ | 267,933 | |||||||
Other current liabilities | 398,127 | 354,681 | 303,269 | ||||||||||
Long-term debt, current | 374,664 | - | - | ||||||||||
Long-term debt, non-current | 498,399 | 872,926 | 872,515 | ||||||||||
Non-current liabilities | 517,649 | 509,111 | 219,711 | ||||||||||
Shareholders' equity | 4,964,208 | 4,806,210 | 4,931,523 | ||||||||||
Total liabilities & equity | $ | 7,048,475 | $ | 6,821,156 | $ | 6,594,951 | |||||||
(1) Includes $3,066, $3,176, and $1,982 related to stock-based compensation in 2Q15, 1Q15, and 2Q14, respectively. |
|||||||||||||
|
|||||||||||||
Analog Devices Reports Second Quarter Fiscal Year 2015 Results
| | More IC News |
|
RELATED NEWS