MOSYS, INC. | |||||||||||||||||||
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS | |||||||||||||||||||
(In thousands, except per share amounts; unaudited) | |||||||||||||||||||
Three Months Ended | Six Months Ended | ||||||||||||||||||
June 30, | June 30, | ||||||||||||||||||
2015 | 2014 | 2015 | 2014 | ||||||||||||||||
Net Revenue | |||||||||||||||||||
Product | $ | 543 | $ | 975 | $ | 723 | $ | 1,556 | |||||||||||
Royalty and other | 451 | 774 | 1,047 | 1,525 | |||||||||||||||
Total net revenue | 994 | 1,749 | 1,770 | 3,081 | |||||||||||||||
Cost of Net Revenue | |||||||||||||||||||
Product and other | 563 | 1,022 | 800 | 1,599 | |||||||||||||||
Total cost of net revenue | 563 | 1,022 | 800 | 1,599 | |||||||||||||||
Gross Profit | 431 | 727 | 970 | 1,482 | |||||||||||||||
Operating Expenses | |||||||||||||||||||
Research and development | 5,789 | 6,432 | 12,682 | 13,486 | |||||||||||||||
Selling, general and administrative | 1,550 | 1,490 | 3,164 | 3,287 | |||||||||||||||
Total operating expenses | 7,339 | 7,922 | 15,846 | 16,773 | |||||||||||||||
Loss from operations | (6,908 | ) | (7,195 | ) | (14,876 | ) | (15,291 | ) | |||||||||||
Other income, net | 29 | 55 | 52 | 85 | |||||||||||||||
Loss before income taxes | (6,879 | ) | (7,140 | ) | (14,824 | ) | (15,206 | ) | |||||||||||
Income tax provision | 27 | 21 | 47 | 42 | |||||||||||||||
Net loss | $ | (6,906 | ) | $ | (7,161 | ) | $ | (14,871 | ) | $ | (15,248 | ) | |||||||
Net loss per share | |||||||||||||||||||
Basic and diluted | $ | (0.11 | ) | ($0.14 | ) | ($0.25 | ) | ($0.31 | ) | ||||||||||
Shares used in computing net loss per share | |||||||||||||||||||
Basic and diluted | 64,737 | 49,511 | 59,539 | 49,344 |
MoSys, Inc. Reports Second Quarter 2015 Financial Results
| | More IC News |
|
RELATED NEWS