- By region, total revenue (in millions):
Three Months Ended | Constant | |||||||||||
Revenue |
July 4,
2015 |
June 28,
2014 |
Change |
Currency
Change |
||||||||
Americas | $ | 134.4 | $ | 130.4 | 3 | % | 4 | % | ||||
Europe | 109.5 | 130.6 | (16 | %) | 2 | % | ||||||
Japan | 26.2 | 39.2 | (33 | %) | (21 | %) | ||||||
Pacific Rim | 33.0 | 36.4 | (10 | %) | (8 | %) | ||||||
Total | $ | 303.1 | $ | 336.6 | (10 | %) | (1 | %) |
Three Months Ended | Constant | |||||||||||
Revenue (Non-GAAP) (1) |
July 4,
2015 |
June 28,
2014 |
Change |
Currency
Change |
||||||||
Americas | $ | 135.1 | $ | 130.4 | 4 | % | 4 | % | ||||
Europe | 109.6 | 130.6 | (16 | %) | 2 | % | ||||||
Japan | 26.2 | 39.2 | (33 | %) | (21 | %) | ||||||
Pacific Rim | 33.0 | 36.4 | (9 | %) | (8 | %) | ||||||
Total | $ | 303.9 | $ | 336.6 | (10 | %) | (1 | %) | ||||
|
(1) For the three months ended July 4, 2015 non-GAAP revenue excludes $0.8 million of a fair value adjustment to acquired deferred revenue of which $0.7 million is included in the Americas and $0.1 million is included in Europe.