CABOT MICROELECTRONICS CORPORATION | |||||||
CONSOLIDATED CONDENSED BALANCE SHEETS | |||||||
(Unaudited and amounts in thousands) | |||||||
December 31, | September 30, | ||||||
2015 | 2015 | ||||||
ASSETS: | |||||||
Current assets: | |||||||
Cash and cash equivalents | $ | 218,118 | $ | 354,190 | |||
Accounts receivable, net | 54,998 | 49,405 | |||||
Inventories, net | 76,179 | 70,678 | |||||
Other current assets | 15,163 | 20,235 | |||||
Total current assets | 364,458 | 494,508 | |||||
Property, plant and equipment, net | 101,537 | 93,743 | |||||
Other long-term assets | 190,690 | 72,223 | |||||
Total assets | $ | 656,685 | $ | 660,474 | |||
LIABILITIES AND STOCKHOLDERS' EQUITY: | |||||||
Current liabilities: | |||||||
Accounts payable | $ | 13,802 | $ | 15,448 | |||
Current portion of long-term debt | 8,750 | 8,750 | |||||
Accrued expenses, income taxes payable and other current liabilities | 29,464 | 36,446 | |||||
Total current liabilities | 52,016 | 60,644 | |||||
Long-term debt, net of current portion | 153,125 | 155,313 | |||||
Other long-term liabilities | 15,432 | 15,553 | |||||
Total liabilities | 220,573 | 231,510 | |||||
Stockholders' equity | 436,112 | 428,964 | |||||
Total liabilities and stockholders' equity | $ | 656,685 | $ | 660,474 |
Cabot Microelectronics Corporation Reports Results for First Quarter of Fiscal 2016
| | More IC News |
|
RELATED NEWS