( in thousands) |
31 December 2015
|
31 December 2014
|
||||
Goodwill | 403,437 | 381,569 | ||||
Other intangible assets | 810,908 | 800,583 | ||||
Property, plant and equipment | 38,869 | 30,294 | ||||
Investments in associates | 3,546 | 3,289 | ||||
Deferred tax assets | 33,493 | 18,438 | ||||
Total non-current assets | 1,290,253 | 1,234,173 | ||||
Inventories | 48,657 | 46,575 | ||||
Trade receivables | 138,593 | 133,266 | ||||
Other receivables and prepayments | 53,533 | 33,198 | ||||
Other financial assets | 967 | 1,186 | ||||
Cash and cash equivalents | 147,565 | 152,949 | ||||
Total current assets | 389,315 | 367,174 | ||||
Total assets | 1,679,568 | 1,601,347 | ||||
Share capital | 46,099 | 44,714 | ||||
Share premium | 1,035,451 | 986,683 | ||||
Other reserves | 228,216 | 202,289 | ||||
Accumulated deficit | -340,956 | -335,163 | ||||
Equity attributable to equity holders of the parent | 968,810 | 898,523 | ||||
Non-controlling interests | 1,723 | 2,073 | ||||
Total equity | 970,533 | 900,596 | ||||
Borrowings | 44,254 | 48,925 | ||||
Deferred tax liability | 149,806 | 166,551 | ||||
Provisions | 35,065 | 48,496 | ||||
Deferred revenue | 83,726 | 54,963 | ||||
Total non-current liabilities | 312,851 | 318,935 | ||||
Trade payables | 94,951 | 88,218 | ||||
Income taxes | 4,382 | 6,621 | ||||
Other taxes and social security | 13,056 | 11,492 | ||||
Borrowings | 4,287 | 0 | ||||
Provisions | 32,573 | 34,074 | ||||
Deferred revenue | 103,147 | 90,717 | ||||
Accruals and other liabilities | 143,788 | 150,694 | ||||
Total current liabilities | 396,184 | 381,816 | ||||
Total equity and liabilities | 1,679,568 | 1,601,347 | ||||
TomTom Reports Fourth Quarter and Full Year 2015 Results
| | More GIS News |
|
Consolidated condensed balance sheet
RELATED NEWS