Analog Devices, First Quarter, Fiscal 2016 | ||||||||||||
Schedule B |
||||||||||||
Selected Balance Sheet Information (Unaudited) | ||||||||||||
(In thousands) | ||||||||||||
1Q 16 | 4Q 15 | 1Q 15 | ||||||||||
Jan. 30,
|
Oct. 31,
|
Jan. 31,
|
||||||||||
Cash & short-term investments | $ | 3,789,468 | $ | 3,028,928 | $ | 2,873,281 | ||||||
Accounts receivable, net | 375,087 | 466,527 | 402,350 | |||||||||
Inventories (1) | 404,852 | 412,314 | 367,238 | |||||||||
Other current assets | 74,727 | 171,779 | 160,168 | |||||||||
Total current assets | 4,644,134 | 4,079,548 | 3,803,037 | |||||||||
PP&E, net | 633,362 | 644,110 | 612,472 | |||||||||
Investments | 46,321 | 41,235 | 34,989 | |||||||||
Goodwill | 1,631,233 | 1,636,526 | 1,641,793 | |||||||||
Intangible assets, net | 564,839 | 583,517 | 646,400 | |||||||||
Other | 78,192 | 73,841 | 78,346 | |||||||||
Total assets | $ | 7,598,081 | $ | 7,058,777 | $ | 6,817,037 | ||||||
Deferred income on shipments to distributors, net | $ | 298,272 | $ | 300,087 | $ | 278,228 | ||||||
Other current liabilities | 295,833 | 438,904 | 354,681 | |||||||||
Debt, current | — | 374,594 | — | |||||||||
Long-term debt | 1,730,948 | 495,341 | 868,807 | |||||||||
Non-current liabilities | 278,166 | 376,892 | 509,111 | |||||||||
Shareholders' equity | 4,994,862 | 5,072,959 | 4,806,210 | |||||||||
Total liabilities & equity | $ | 7,598,081 | $ | 7,058,777 | $ | 6,817,037 | ||||||
(1) Includes $2,853, $2,923, and $3,176 related to stock-based compensation in | ||||||||||||
1Q16, 4Q15, and 1Q15, respectively. | ||||||||||||
Analog Devices Reports First Quarter 2016 Results
| | More IC News |
|
RELATED NEWS