Ambarella, Inc. Announces Fourth Quarter and Fiscal Year 2016 Financial Results
The difference between GAAP and non-GAAP gross margin was 0.4% and 0.2%, or $249,000 and $129,000 for the three months ended January 31, 2016 and 2015, respectively. The difference between GAAP and non-GAAP gross margin was 0.2% and 0.2%, or $657,000 and $343,000 for the fiscal years ended January 31, 2016 and 2015, respectively. The difference was due to the effect of stock-based compensation.
| |
AMBARELLA, INC.
| |
CONSOLIDATED BALANCE SHEETS | |
(unaudited, in thousands) | |
| | | | | |
|
January 31, | |
January 31, | | |
| |
2016 | | | |
2015 | | | |
| | | | | |
ASSETS | | | | | |
Current assets: | | | | | |
Cash and cash equivalents | $ | 268,056 | | | $ | 170,291 | | | |
Marketable securities | | 39,837 | | | | 37,703 | | | |
Accounts receivable, net | | 39,408 | | | | 40,180 | | | |
Inventories | | 18,167 | | | | 21,693 | | | |
Restricted cash | | 7 | | | | 8 | | | |
Deferred tax assets, current | — | | | 1,990 | | | |
Prepaid expenses and other current assets | | 4,170 | | | | 3,506 | | | |
Total current assets | | 369,645 | | | | 275,371 | | | |
| | | | | |
Property and equipment, net | | 3,448 | | | | 3,075 | | | |
Deferred tax assets, non-current | | 4,626 | | | | 3,936 | | | |
Intangible assets, net | | 4,178 | | | — | | |
Goodwill | | 26,601 | | | — | | |
Other assets | | 2,117 | | | | 1,902 | | | |
| | | | | |
Total assets | $ | 410,615 | | | $ | 284,284 | | | |
| | | | | |
LIABILITIES AND SHAREHOLDERS' EQUITY | | | | | |
Current liabilities: | | | | | |
Accounts payable | | 14,175 | | | | 21,036 | | | |
Accrued liabilities | | 23,778 | | | | 18,699 | | | |
Income taxes payable | | 787 | | | | 748 | | | |
Deferred tax liabilities, current | — | | | 92 | | | |
Deferred revenue, current | | 10,077 | | | | 4,907 | | | |
Total current liabilities | | 48,817 | | | | 45,482 | | | |
| | | | | |
Deferred revenue, non-current | — | | | 198 | | | |
Other long-term liabilities | | 12,342 | | | | 1,393 | | | |
| | | | | |
Total liabilities | | 61,159 | | | | 47,073 | | | |
| | | | | |
Shareholders' equity: | | | | | |
Preference shares | — | | — | | |
Ordinary shares | | 15 | | | | 14 | | | |
Additional paid-in capital | | 176,306 | | | | 140,564 | | | |
Accumulated other comprehensive loss | | (7 | ) | | | (1 | ) | | |
Retained earnings | | 173,142 | | | | 96,634 | | | |
Total shareholders’ equity | | 349,456 | | | | 237,211 | | | |
| | | | | |
Total liabilities and shareholders' equity | $ | 410,615 | | | $ | 284,284 | | | |
| | | | | |
Contact:
Deborah Stapleton
650.470.4200
deb@stapleton.com