CONSOLIDATED FINANCIAL SUMMARY, Continued | ||||||||||||
As of |
March 3,
2016 |
December 3,
2015 |
September 3,
2015 | |||||||||
Cash and short-term investments | $ | 4,035 | $ | 3,641 | $ | 3,521 | ||||||
Receivables | 1,984 | 2,223 | 2,507 | |||||||||
Inventories | 2,608 | 2,435 | 2,340 | |||||||||
Total current assets | 8,805 | 8,510 | 8,596 | |||||||||
Long-term marketable investments | 1,108 | 1,771 | 2,113 | |||||||||
Property, plant, and equipment, net | 11,819 | 11,060 | 10,554 | |||||||||
Total assets | 24,819 | 24,388 | 24,143 | |||||||||
Accounts payable and accrued expenses | 3,087 | 2,784 | 2,611 | |||||||||
Current debt (1)(3) | 1,125 | 1,051 | 1,089 | |||||||||
Total current liabilities | 4,411 | 4,025 | 3,905 | |||||||||
Long-term debt (1)(3) | 6,494 | 6,326 | 6,252 | |||||||||
Total Micron shareholders' equity | 12,264 | 12,301 | 12,302 | |||||||||
Noncontrolling interests in subsidiaries | 975 | 974 | 937 | |||||||||
Total equity | 13,239 | 13,275 | 13,239 | |||||||||
Six Months Ended | ||||||||
March 3,
2016 |
March 5,
2015 | |||||||
Net cash provided by operating activities | $ | 1,883 | $ | 2,843 | ||||
Net cash provided by (used for) investing activities | (1,026 | ) | (3,202 | ) | ||||
Net cash provided by (used for) financing activities | (68 | ) | (144 | ) | ||||
Depreciation and amortization | 1,575 | 1,355 | ||||||
Expenditures for property, plant, and equipment | (2,209 | ) | (1,522 | ) | ||||
Repayments of debt | (519 | ) | (1,149 | ) | ||||
Proceeds from issuance of debt | 598 | 1,254 | ||||||
Cash paid to acquire treasury stock | (147 | ) | (244 | ) | ||||