Liabilities | ||||||
(Amount: NT$ billion) | 1Q16 | 4Q15 | 1Q15 | |||
Total Current Liabilities | 41.63 | 48.25 | 44.44 | |||
Notes & Accounts Payable | 6.32 | 5.95 | 6.38 | |||
Short-Term Credit / Bonds | 11.74 | 12.11 | 10.85 | |||
Payable on Equipment | 8.25 | 14.66 | 7.41 | |||
Liabilities directly associated with non-current assets held for sale |
- |
- |
4.45 |
|||
Other | 15.32 | 15.53 | 15.35 | |||
Long-Term Credit / Bonds | 48.72 | 47.52 | 34.89 | |||
Long-Term Investment Liabilities | 19.28 | 6.06 | 6.03 | |||
Total Liabilities | 116.49 | 108.55 | 91.80 | |||
Debt to Equity | 51% | 47% | 40% |
UMC Reports First Quarter 2016 Results
| | More IC News |
|
Current liabilities decreased to NT$41.63 billion, primarily reflecting
the decrease in payable on equipment. Long-term investment liabilities
increased to NT$19.28 billion. Total liabilities increased to NT$116.49
billion, leading to a debt to equity ratio of 51%.
RELATED NEWS