POWER INTEGRATIONS, INC. | ||||
CONSOLIDATED BALANCE SHEETS | ||||
(in thousands) | ||||
March 31, 2016 |
December 31, 2015 |
|||
ASSETS | ||||
CURRENT ASSETS: | ||||
Cash and cash equivalents | $ 94,735 | $ 90,092 | ||
Short-term marketable securities | 90,419 | 83,769 | ||
Accounts receivable | 11,294 | 7,818 | ||
Inventories | 45,665 | 51,934 | ||
Prepaid expenses and other current assets | 7,295 | 6,790 | ||
Total current assets | 249,408 | 240,403 | ||
PROPERTY AND EQUIPMENT, net | 97,723 | 99,381 | ||
INTANGIBLE ASSETS, net | 36,373 | 38,165 | ||
GOODWILL | 91,849 | 91,849 | ||
DEFERRED TAX ASSETS | 11,779 | 11,843 | ||
OTHER ASSETS | 5,664 | 5,896 | ||
Total assets | $ 492,796 | $ 487,537 | ||
LIABILITIES AND STOCKHOLDERS’ EQUITY | ||||
CURRENT LIABILITIES: | ||||
Accounts payable | $ 19,862 | $ 21,660 | ||
Accrued payroll and related expenses | 7,986 | 9,327 | ||
Taxes payable | 3,326 | 3,620 | ||
Deferred income on sales to distributors | 17,102 | 15,101 | ||
Other accrued liabilities | 2,217 | 2,285 | ||
Total current liabilities | 50,493 | 51,993 | ||
LONG-TERM LIABILITIES: | ||||
Income taxes payable | 2,695 | 2,511 | ||
Deferred tax liabilities | 1,141 | 1,291 | ||
Other liabilities | 3,246 | 3,123 | ||
Total liabilities | 57,575 | 58,918 | ||
STOCKHOLDERS' EQUITY: | ||||
Common stock | 28 | 28 | ||
Additional paid-in capital | 146,655 | 145,366 | ||
Accumulated other comprehensive loss | (1,652) | (1,851) | ||
Retained earnings | 290,190 | 285,076 | ||
Total stockholders' equity | 435,221 | 428,619 | ||
Total liabilities and stockholders' equity | $ 492,796 | $ 487,537 | ||
Power Integrations Reports First-Quarter Financial Results
| | More IC News |
|
RELATED NEWS