TOWER SEMICONDUCTOR LTD. AND SUBSIDIARIES | |||||||||||||
CONSOLIDATED SOURCES AND USES REPORT (UNAUDITED) | |||||||||||||
(dollars in thousands) | |||||||||||||
Three months | Three months | Three months | |||||||||||
ended | ended | ended | |||||||||||
March 31, | December 31, | March 31, | |||||||||||
2016 | 2015 | 2015 | |||||||||||
Cash and short term deposits at beginning of the period | $ | 205,575 | $ | 155,348 | $ | 187,167 | |||||||
Cash from operations | 77,442 | 53,180 | 40,290 | ||||||||||
Investments in property and equipment, net | (57,533 | ) | (58,291 | ) | (27,944 | ) | |||||||
Exercise of warrants and options, net | 5,881 | 4,168 | 6,471 | ||||||||||
Loans received | 17,000 | 70,592 | -- | ||||||||||
Debt repayment - principal | (10,254 | ) | (18,006 | ) | (46,683 | ) | |||||||
Nishiwaki's employees retirement related payments | -- | -- | (24,907 | ) | |||||||||
Effect of foreign exchange rate change | 9,029 | 154 | (178 | ) | |||||||||
TPSCo dividend to Panasonic | (2,563 | ) | (1,570 | ) | -- | ||||||||
Cash and short term deposits at end of the period | $ | 244,577 | $ | 205,575 | $ | 134,216 | |||||||
TowerJazz Reports Increase in Revenue, EBITDA and Net Profit for the First Quarter of 2016
| | More IC News |
|
RELATED NEWS