Lattice Semiconductor Corporation | ||||||||||||
- Reconciliation of U.S. GAAP to Non-GAAP Financial Measures - | ||||||||||||
(in thousands, except per share data) | ||||||||||||
(unaudited) | ||||||||||||
Three Months Ended | ||||||||||||
April 2,
|
January 2,
|
April 4,
|
||||||||||
GAAP Net loss per share - basic | $ | (0.17 | ) | $ | (0.38 | ) | $ | (0.46 | ) | |||
Cumulative effect of Non-GAAP adjustments | 0.16 | 0.34 | 0.49 | |||||||||
Non-GAAP Net (loss) income per share - basic | $ | (0.01 | ) | $ | (0.04 | ) | $ | 0.03 | ||||
GAAP Net loss per share - diluted | $ | (0.17 | ) | $ | (0.38 | ) | $ | (0.46 | ) | |||
Cumulative effect of Non-GAAP adjustments | 0.16 | 0.34 | 0.49 | |||||||||
Non-GAAP Net (loss) income per share - diluted | $ | (0.01 | ) | $ | (0.04 | ) | $ | 0.03 | ||||
Shares used in per share calculations: | ||||||||||||
Basic | 118,833 | 118,095 | 116,863 | |||||||||
Diluted - GAAP | 118,833 | 118,095 | 116,863 | |||||||||
Diluted - Non-GAAP | 118,833 | 118,095 | 120,049 |
Lattice Semiconductor Reports First Quarter 2016 Results
| | More IC News |
|
(1) Includes stock-based compensation and severance costs related to
change in control.
RELATED NEWS