Cash dividends per share |
Total
|
Dividends
|
Dividends
|
|||||||||||||
At the end
|
At the end
|
At the end
|
At the
|
Total | ||||||||||||
Yen | Yen | Yen | Yen | Yen | ||||||||||||
Year ended | --- | 0.00 | --- | 0.00 | 0.00 | --- | --- | --- | ||||||||
March 31, 2016 | ||||||||||||||||
Year ended | --- | 0.00 | --- | 0.00 | 0.00 | --- | --- | --- | ||||||||
March 31, 2015 | ||||||||||||||||
Year ending
|
--- | --- | --- | --- | --- |
|
--- | |||||||||
Renesas Electronics Reports Financial Results for the Year Ended March 31, 2016
| | More IC News |
|
2. Cash dividends
RELATED NEWS