Analog Devices, Second Quarter, Fiscal 2016 |
|||||||||||||||||
|
|||||||||||||||||
Schedule B |
|||||||||||||||||
Selected Balance Sheet Information (Unaudited) |
|||||||||||||||||
(In thousands) |
|||||||||||||||||
2Q 16 | 1Q 16 | 2Q 15 | |||||||||||||||
April 30,
2016 |
Jan. 30,
2016 |
May 2,
2015 |
|||||||||||||||
Cash & short-term investments | $ | 3,754,081 | $ | 3,789,468 | $ | 3,074,778 | |||||||||||
Accounts receivable, net | 398,979 | 375,087 | 408,510 | ||||||||||||||
Inventories (1) | 399,459 | 404,852 | 394,494 | ||||||||||||||
Other current assets | 75,355 | 74,727 | 167,979 | ||||||||||||||
Total current assets | 4,627,874 | 4,644,134 | 4,045,761 | ||||||||||||||
PP&E, net | 626,162 | 633,362 | 629,665 | ||||||||||||||
Investments | 50,680 | 46,321 | 39,687 | ||||||||||||||
Goodwill | 1,639,165 | 1,631,233 | 1,643,614 | ||||||||||||||
Intangible assets, net | 548,374 | 564,839 | 621,277 | ||||||||||||||
Other | 78,037 | 78,192 | 64,591 | ||||||||||||||
Total assets | $ | 7,570,292 | $ | 7,598,081 | $ | 7,044,595 | |||||||||||
Deferred income on shipments to distributors, net | $ | 317,290 | $ | 298,272 | $ | 295,428 | |||||||||||
Other current liabilities | 367,310 | 295,833 | 398,127 | ||||||||||||||
Debt, current | — | — | 374,147 | ||||||||||||||
Long-term debt | 1,731,336 | 1,730,948 | 495,036 | ||||||||||||||
Non-current liabilities | 280,655 | 278,166 | 517,649 | ||||||||||||||
Shareholders' equity | 4,873,701 | 4,994,862 | 4,964,208 | ||||||||||||||
Total liabilities & equity | $ | 7,570,292 | $ | 7,598,081 | $ | 7,044,595 |
Analog Devices Reports Second Quarter 2016 Results
| | More IC News |
|
RELATED NEWS