IXYS CORPORATION | |||||||||||||||||
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS | |||||||||||||||||
(in thousands, except per share data) | |||||||||||||||||
(unaudited) | |||||||||||||||||
Three Months Ended | Twelve Months Ended | ||||||||||||||||
March 31, | March 31, | ||||||||||||||||
2016 | 2015 | 2016 | 2015 | ||||||||||||||
Net revenues | $ | 79,772 | $ | 82,926 | $ | 317,209 | $ | 338,767 | |||||||||
Cost of goods sold | 55,657 | 57,646 | 217,451 | 236,802 | |||||||||||||
Gross profit | 24,115 | 25,280 | 99,758 | 101,965 | |||||||||||||
Operating expenses: | |||||||||||||||||
Research, development and engineering | 7,219 | 6,180 | 29,986 | 26,667 | |||||||||||||
Selling, general and administrative | 8,789 | 10,142 | 38,384 | 41,810 | |||||||||||||
Amortization of intangibles | 1,273 | 1,433 | 5,555 | 5,978 | |||||||||||||
Total operating expenses | 17,281 | 17,755 | 73,925 | 74,455 | |||||||||||||
Operating income | 6,834 | 7,525 | 25,833 | 27,510 | |||||||||||||
Other (expense) income, net | 56 | 1,410 | (2,344 | ) | 2,920 | ||||||||||||
Income before income tax provision | 6,890 | 8,935 | 23,489 | 30,430 | |||||||||||||
Provision for income tax | 693 | 1,139 | 8,748 | 6,690 | |||||||||||||
Net income | $ | 6,197 | $ | 7,796 | $ | 14,741 | $ | 23,740 | |||||||||
Net income per share - basic | $ | 0.20 | $ | 0.25 | $ | 0.47 | $ | 0.75 | |||||||||
Weighted average shares used in per share calculation - basic | 31,441 | 31,663 | 31,579 | 31,531 | |||||||||||||
Net income per share - diluted | $ | 0.19 | $ | 0.24 | $ | 0.46 | $ | 0.74 | |||||||||
Weighted average shares used in per share calculation - diluted | 32,076 | 32,413 | 32,381 | 32,239 | |||||||||||||
IXYS Corporation Reports Results for the Fourth Quarter and Fiscal Year Ended March 31, 2016
| | More IC News |
|
RELATED NEWS