As of |
June 2,
2016 |
March 3,
2016 |
September 3,
2015 | |||||||||
Cash and short-term investments | $ | 4,981 | $ | 4,035 | $ | 3,521 | ||||||
Receivables | 2,073 | 1,984 | 2,507 | |||||||||
Inventories | 2,920 | 2,608 | 2,340 | |||||||||
Total current assets | 10,110 | 8,805 | 8,596 | |||||||||
Long-term marketable investments | 671 | 1,108 | 2,113 | |||||||||
Property, plant, and equipment, net | 13,209 | 11,819 | 10,554 | |||||||||
Total assets | 27,001 | 24,819 | 24,143 | |||||||||
Accounts payable and accrued expenses | 3,599 | 3,087 | 2,611 | |||||||||
Current debt (1)(3) | 712 | 1,125 | 1,089 | |||||||||
Total current liabilities | 4,500 | 4,411 | 3,905 | |||||||||
Long-term debt (1)(3) | 8,919 | 6,494 | 6,252 | |||||||||
Total Micron shareholders' equity | 12,187 | 12,264 | 12,302 | |||||||||
Noncontrolling interests in subsidiaries | 847 | 975 | 937 | |||||||||
Total equity | 13,034 | 13,239 | 13,239 | |||||||||
Nine Months Ended | ||||||||
June 2,
2016 |
June 4,
2015 | |||||||
Net cash provided by operating activities | $ | 2,272 | $ | 4,178 | ||||
Net cash provided by (used for) investing activities | (1,642 | ) | (4,722 | ) | ||||
Net cash provided by (used for) financing activities | 1,703 | 215 | ||||||
Depreciation and amortization | 2,360 | 2,062 | ||||||
Expenditures for property, plant, and equipment | (3,894 | ) | (2,256 | ) | ||||
Proceeds from issuance of debt and equipment sale-leaseback transactions | 2,704 | 2,463 | ||||||
Repayments of debt | (689 | ) | (2,051 | ) | ||||
Cash paid to acquire treasury stock | (147 | ) | (245 | ) | ||||