Current Assets | ||||||
(Amount: NT$ billion) | 2Q16 | 1Q16 | 2Q15 | |||
Cash and Cash Equivalents | 49.43 | 59.54 | 64.05 | |||
Notes & Accounts Receivable | 24.53 | 19.65 | 21.44 | |||
Days Sales Outstanding | 54 | 52 | 50 | |||
Inventories, net | 17.59 | 15.84 | 16.05 | |||
Days of Inventory | 53 | 52 | 49 | |||
Total Current Assets | 103.60 | 101.92 | 109.22 |
UMC Reports Second Quarter 2016 Results
| | More IC News |
|
Cash and cash equivalents decreased to NT$49.43 billion, mostly due to
free cash outflow of NT$23.69 billion, which was offset by NT$13.55
billion in bank loans. The days of inventory increased one day to 53
days.
RELATED NEWS