NXP Semiconductors | |||||||||||||||
Table 1: Condensed consolidated statement of operations (unaudited) | |||||||||||||||
($ in millions except share data) | Three Months Ended | ||||||||||||||
July 3, 2016 | April 3, 2016 | July 5, 2015 | |||||||||||||
Revenue | $ | 2,365 | $ | 2,224 | $ | 1,506 | |||||||||
Cost of revenue | (1,266 | ) | (1,627 | ) | (782 | ) | |||||||||
Gross profit | 1,099 | 597 | 724 | ||||||||||||
Research and development | (416 | ) | (403 | ) | (195 | ) | |||||||||
Selling, general and administrative | (283 | ) | (296 | ) | (167 | ) | |||||||||
Amortization of acquisition-related intangible assets | (436 | ) | (367 | ) | (31 | ) | |||||||||
Total operating expenses | (1,135 | ) | (1,066 | ) | (393 | ) | |||||||||
Other income (expense) | 10 | (2 | ) | 1 | |||||||||||
Operating income (loss) | (26 | ) | (471 | ) | 332 | ||||||||||
Financial income (expense): | |||||||||||||||
Extinguishment of debt | (23 | ) | (3 | ) | - | ||||||||||
Other financial income (expense) | (103 | ) | (113 | ) | 2 | ||||||||||
Income (loss) before taxes | (152 | ) | (587 | ) | 334 | ||||||||||
Benefit (provision) for income taxes | 152 | 199 | (14 | ) | |||||||||||
Results relating to equity-accounted investees | 1 | 1 | 1 | ||||||||||||
Net income (loss) | 1 | (387 | ) | 321 | |||||||||||
Less: Net income (loss) attributable to non-controlling interests | 14 | 11 | 21 | ||||||||||||
Net income (loss) attributable to stockholders | (13 | ) | (398 | ) | 300 | ||||||||||
Earnings per share data: | |||||||||||||||
Net income (loss) per common share attributable to stockholders in $: | |||||||||||||||
Basic | $ | (0.04 | ) | $ | (1.16 | ) | $ | 1.29 | |||||||
Diluted | $ | (0.04 | ) | $ | (1.16 | ) | $ | 1.23 | |||||||
Weighted average number of shares of common stock outstanding during the period (in thousands): | |||||||||||||||
Basic | 341,299 | 341,830 | 232,681 | ||||||||||||
Diluted | 341,299 | 341,830 | 243,288 | ||||||||||||
NXP Semiconductors Reports Second Quarter 2016 Results
| | More IC News |
|
RELATED NEWS