3D Systems Corporation | ||||||||||
Unaudited Condensed Consolidated Balance Sheets | ||||||||||
June 30, 2016 and December 31, 2015 | ||||||||||
June 30, | December 31, | |||||||||
(in thousands, except par value) | 2016 | 2015 | ||||||||
ASSETS | ||||||||||
Current assets: | ||||||||||
Cash and cash equivalents | $ | 176,248 | $ | 155,643 | ||||||
Accounts receivable, net of reserves — $16,151 (2016) and $14,139 (2015) | 125,095 | 157,406 | ||||||||
Inventories, net of reserves — $22,281 (2016) and $28,225 (2015) | 123,157 | 105,877 | ||||||||
Prepaid expenses and other current assets | 15,997 | 13,541 | ||||||||
Total current assets | 440,497 | 432,467 | ||||||||
Property and equipment, net | 87,258 | 85,995 | ||||||||
Intangible assets, net | 141,081 | 157,466 | ||||||||
Goodwill | 187,569 | 187,875 | ||||||||
Long term deferred income tax asset | 2,789 | 3,216 | ||||||||
Other assets, net | 25,117 | 26,256 | ||||||||
Total assets | $ | 884,311 | $ | 893,275 | ||||||
LIABILITIES AND EQUITY | ||||||||||
Current liabilities: | ||||||||||
Current portion of capitalized lease obligations | $ | 564 | $ | 529 | ||||||
Accounts payable | 42,356 | 46,869 | ||||||||
Accrued and other liabilities | 50,756 | 54,699 | ||||||||
Customer deposits | 6,005 | 8,229 | ||||||||
Deferred revenue | 43,706 | 35,145 | ||||||||
Total current liabilities | 143,387 | 145,471 | ||||||||
Long term portion of capitalized lease obligations | 7,917 | 8,187 | ||||||||
Long term deferred income tax liability | 15,526 | 17,944 | ||||||||
Other liabilities | 58,077 | 58,155 | ||||||||
Total liabilities | 224,907 | 229,757 | ||||||||
Redeemable noncontrolling interests | 8,872 | 8,872 | ||||||||
Stockholders’ equity: | ||||||||||
Common stock, $0.001 par value, authorized 220,000 shares; issued 113,559 (2016) and 113,115 (2015) | 113 | 113 | ||||||||
Additional paid-in capital | 1,298,631 | 1,279,738 | ||||||||
Treasury stock, at cost — 1,384 shares (2016) and 892 shares (2015) | (2,333 | ) | (1,026 | ) | ||||||
Accumulated deficit | (605,804 | ) | (583,368 | ) | ||||||
Accumulated other comprehensive loss | (38,273 | ) | (39,548 | ) | ||||||
Total 3D Systems Corporation stockholders' equity | 652,334 | 655,909 | ||||||||
Noncontrolling interests | (1,802 | ) | (1,263 | ) | ||||||
Total stockholders’ equity | 650,532 | 654,646 | ||||||||
Total liabilities, redeemable noncontrolling interests and stockholders’ equity | $ | 884,311 | $ | 893,275 | ||||||
3D Systems Reports Second Quarter and Six Months 2016 Financial Results
| | More MCAD News |
|
RELATED NEWS