TOWER SEMICONDUCTOR LTD. AND SUBSIDIARIES | |||||||||||||||
CONSOLIDATED SOURCES AND USES REPORT (UNAUDITED) | |||||||||||||||
(dollars in thousands) | |||||||||||||||
Three months ended | |||||||||||||||
June 30, | March 31, | June 30, | |||||||||||||
2016 | 2016 | 2015 | |||||||||||||
Cash and short term deposits - beginning of period | $ | 244,577 | $ | 205,575 | $ | 134,216 | |||||||||
Cash from operations | 81,781 | 77,442 | 50,921 | ||||||||||||
Investments in property and equipment, net | (54,323 | ) | (57,533 | ) | (38,628 | ) | |||||||||
Exercise of warrants and options, net | 360 | 5,881 | (817 | ) | |||||||||||
Debt received (repaid) | 27,444 | 6,746 | (2,000 | ) | |||||||||||
Effect of Japanese Yen exchange rate change and others | 11,223 | 9,029 | (1,189 | ) | |||||||||||
TPSCo dividend to Panasonic | -- | (2,563 | ) | -- | |||||||||||
Cash and short term deposits - end of period | $ | 311,062 | $ | 244,577 | $ | 142,503 | |||||||||
Six months ended | |||||||||||||||
June 30, | June 30, | ||||||||||||||
2016 | 2015 | ||||||||||||||
Cash and short term deposits - beginning of period | $ | 205,575 | $ | 187,167 | |||||||||||
Cash from operations | 159,223 | 91,211 | |||||||||||||
Investments in property and equipment, net | (111,856 | ) | (66,572 | ) | |||||||||||
Exercise of warrants and options, net | 6,241 | 5,654 | |||||||||||||
Debt received (repaid) | 34,190 | (48,683 | ) | ||||||||||||
Nishiwaki's employees retirement related payments | -- | (24,907 | ) | ||||||||||||
Effect of Japanese Yen exchange rate change and others | 20,252 | (1,367 | ) | ||||||||||||
TPSCo dividend to Panasonic | (2,563 | ) | -- | ||||||||||||
Cash and short term deposits - end of period | $ | 311,062 | $ | 142,503 | |||||||||||
TowerJazz Announces Second Quarter 2016 Results: Record Revenue of $305 million with Year over Year Growth of 29%, Increased Margins and Net Profit
| | More IC News |
|
RELATED NEWS