The ExOne Company
Consolidated Balance Sheet (in thousands, except per-share and share amounts) (Unaudited) | |||||||
June 30,
2016 |
December 31,
2015 | ||||||
Assets | |||||||
Current assets: | |||||||
Cash and cash equivalents | $ | 31,884 | $ | 19,342 | |||
Accounts receivable – net of allowance of $1,675 (2016) and $1,920 (2015) | 5,234 | 9,368 | |||||
Inventories – net | 19,934 | 19,839 | |||||
Prepaid expenses and other current assets | 1,969 | 2,918 | |||||
Total current assets | 59,021 | 51,467 | |||||
Property and equipment – net | 55,012 | 54,832 | |||||
Other noncurrent assets | 1,438 | 1,659 | |||||
Total assets | $ | 115,471 | $ | 107,958 | |||
Liabilities | |||||||
Current liabilities: | |||||||
Current portion of long-term debt | $ | 140 | $ | 138 | |||
Current portion of capital leases | 85 | 82 | |||||
Accounts payable | 3,493 | 3,231 | |||||
Accrued expenses and other current liabilities | 5,008 | 6,410 | |||||
Deferred revenue and customer prepayments | 8,904 | 7,103 | |||||
Total current liabilities | 17,630 | 16,964 | |||||
Long-term debt – net of current portion | 1,742 | 1,812 | |||||
Capital leases – net of current portion | 41 | 81 | |||||
Other noncurrent liabilities | 9 | 28 | |||||
Total liabilities | 19,422 | 18,885 | |||||
Contingencies and commitments | |||||||
Stockholders' equity | |||||||
Common stock, $0.01 par value, 200,000,000 shares authorized, 15,995,282 (2016) and 14,446,967 (2015) shares issued and outstanding | 160 | 144 | |||||
Additional paid-in capital | 170,207 | 156,627 | |||||
Accumulated deficit | (62,582 | ) | (54,163 | ) | |||
Accumulated other comprehensive loss | (11,736 | ) | (13,535 | ) | |||
Total stockholders' equity | 96,049 | 89,073 | |||||
Total liabilities and stockholders' equity | $ | 115,471 | $ | 107,958 | |||
The ExOne Company Reports 2016 Second Quarter Results
| | More MCAD News |
|
RELATED NEWS