MENTOR GRAPHICS CORPORATION |
||||||||
UNAUDITED CONDENSED CONSOLIDATED BALANCE SHEETS |
||||||||
(In thousands) | ||||||||
July 31, | January 31, | |||||||
2016 |
2016 | |||||||
Assets | ||||||||
Current assets: | ||||||||
Cash and cash equivalents | $ | 265,796 | $ | 334,826 | ||||
Trade accounts receivable, net | 88,094 | 176,021 | ||||||
Term receivables, short-term | 296,298 | 317,188 | ||||||
Prepaid expenses and other | 75,559 | 70,432 | ||||||
Total current assets | 725,747 | 898,467 | ||||||
Property, plant, and equipment, net | 191,543 | 182,092 | ||||||
Term receivables, long-term | 226,268 | 268,657 | ||||||
Goodwill and intangible assets, net | 639,416 | 644,288 | ||||||
Other assets | 76,443 | 70,860 | ||||||
Total assets | $ | 1,859,417 | $ | 2,064,364 | ||||
Liabilities and Stockholders' Equity | ||||||||
Current liabilities: | ||||||||
Short-term borrowings | $ | 4,752 | $ | 33,449 | ||||
Accounts payable | 9,623 | 16,740 | ||||||
Income taxes payable | 5,430 | 3,966 | ||||||
Accrued payroll and related liabilities | 44,916 | 73,371 | ||||||
Accrued and other liabilities | 34,461 | 37,059 | ||||||
Deferred revenue | 232,440 | 258,725 | ||||||
Total current liabilities | 331,622 | 423,310 | ||||||
Long-term notes payable | 244,029 | 240,076 | ||||||
Deferred revenue, long-term | 31,509 | 18,303 | ||||||
Other long-term liabilities | 45,410 | 62,246 | ||||||
Total liabilities | 652,570 | 743,935 | ||||||
Stockholders' equity: | ||||||||
Common stock | 712,367 | 818,683 | ||||||
Retained earnings | 511,261 | 522,846 | ||||||
Accumulated other comprehensive loss | (16,781 | ) | (21,100 | ) | ||||
Total stockholders' equity | 1,206,847 | 1,320,429 | ||||||
Total liabilities and stockholders' equity | $ | 1,859,417 | $ | 2,064,364 |
Mentor Graphics Reports Fiscal Second Quarter Results
| | More MCAD News |
|
RELATED NEWS