BROADCOM LIMITED | |||||||||
CONDENSED CONSOLIDATED BALANCE SHEETS - UNAUDITED | |||||||||
(IN MILLIONS) | |||||||||
July 31, |
November 1,
| ||||||||
2016 | 2015 (1) | ||||||||
ASSETS | |||||||||
Current assets: | |||||||||
Cash and cash equivalents | $ | 1,961 | $ | 1,822 | |||||
Trade accounts receivable, net | 2,181 | 1,019 | |||||||
Inventory | 1,306 | 524 | |||||||
Assets held-for-sale | 246 | 22 | |||||||
Other current assets | 354 | 372 | |||||||
Total current assets | 6,048 | 3,759 | |||||||
Property, plant and equipment, net | 2,573 | 1,460 | |||||||
Goodwill | 24,784 | 1,674 | |||||||
Intangible assets, net | 15,819 | 3,277 | |||||||
Other long-term assets | 528 | 345 | |||||||
Total assets | $ | 49,752 | $ | 10,515 | |||||
LIABILITIES AND SHAREHOLDERS' EQUITY | |||||||||
Current liabilities: | |||||||||
Accounts payable | $ | 1,127 | $ | 617 | |||||
Employee compensation and benefits | 424 | 250 | |||||||
Current portion of long-term debt | 334 | 46 | |||||||
Other current liabilities | 843 | 206 | |||||||
Total current liabilities | 2,728 | 1,119 | |||||||
Long-term liabilities: | |||||||||
Long-term debt | 13,381 | 3,826 | |||||||
Pension and post-retirement benefit obligations | 468 | 475 | |||||||
Other long-term liabilities | 10,671 | 381 | |||||||
Total liabilities | 27,248 | 5,801 | |||||||
Shareholders' equity: | |||||||||
Ordinary shares | 18,926 | 2,547 | |||||||
Retained earnings | 619 | 2,240 | |||||||
Accumulated other comprehensive loss | (72 | ) | (73 | ) | |||||
Total Broadcom Limited shareholders' equity | 19,473 | 4,714 | |||||||
Noncontrolling interest | 3,031 | - | |||||||
Total shareholders' equity | 22,504 | 4,714 | |||||||
Total liabilities and shareholders' equity | $ | 49,752 | $ | 10,515 | |||||
(1) Amounts as of November 1, 2015 have been derived from audited financial statements as of that date. | |||||||||
Broadcom Limited Announces Third Quarter Fiscal Year 2016 Financial Results and Interim Dividend
| | More IC News |
|
RELATED NEWS