Ambarella, Inc. Announces Second Quarter Fiscal Year 2017 Financial Results
The difference between GAAP and non-GAAP gross margin was 0.4% and 0.2%, or $246,000 and $127,000 for the three months ended July 31, 2016 and 2015, respectively. The difference between GAAP and non-GAAP gross margin was 0.4% and 0.2%, or $491,000 and $251,000 for the six months ended July 31, 2016 and 2015, respectively. The difference was due to the effect of stock-based compensation.
|
AMBARELLA, INC.
|
CONDENSED CONSOLIDATED BALANCE SHEETS |
(unaudited, in thousands) |
| | | | |
|
July 31, | |
January 31, | |
| |
2016 | | | |
2016 | | |
| | | | |
ASSETS | | | | |
Current assets: | | | | |
Cash and cash equivalents | $ | 276,507 | | | $ | 268,056 | | |
Marketable securities | | 50,520 | | | | 39,837 | | |
Accounts receivable, net | | 33,588 | | | | 39,408 | | |
Inventories | | 20,898 | | | | 18,167 | | |
Restricted cash | | 8 | | | | 7 | | |
Prepaid expenses and other current assets | | 4,180 | | | | 4,170 | | |
Total current assets | | 385,701 | | | | 369,645 | | |
| | | | |
Property and equipment, net | | 3,642 | | | | 3,448 | | |
Deferred tax assets, non-current | | 5,743 | | | | 4,626 | | |
Intangible assets, net | | 4,173 | | | | 4,178 | | |
Goodwill | | 26,601 | | | | 26,601 | | |
Other non-current assets | | 1,998 | | | | 2,117 | | |
| | | | |
Total assets | $ | 427,858 | | | $ | 410,615 | | |
| | | | |
LIABILITIES AND SHAREHOLDERS' EQUITY | | | | |
Current liabilities: | | | | |
Accounts payable | | 19,723 | | | | 14,175 | | |
Accrued liabilities | | 23,123 | | | | 23,778 | | |
Income taxes payable | — | | | | 787 | | |
Deferred revenue | | 5,464 | | | | 10,077 | | |
Total current liabilities | | 48,310 | | | | 48,817 | | |
| | | | |
Other long-term liabilities | | 2,793 | | | | 12,342 | | |
| | | | |
Total liabilities | | 51,103 | | | | 61,159 | | |
| | | | |
Shareholders' equity: | | | | |
Preference shares | — | | | — | | |
Ordinary shares | | 15 | | | | 15 | | |
Additional paid-in capital | | 181,690 | | | | 176,306 | | |
Accumulated other comprehensive income (loss) | | 33 | | | | (7 | ) | |
Retained earnings | | 195,017 | | | | 173,142 | | |
Total shareholders’ equity | | 376,755 | | | | 349,456 | | |
| | | | |
Total liabilities and shareholders' equity | $ | 427,858 | | | $ | 410,615 | | |
| | | | |
Contact:
Deborah Stapleton
650.470.4200
deb@stapleton.com