|
||||||||||||||||
Top Five Smartphone Vendors, Shipments, Market Share, and Year-Over-Year Growth, Q3 2016 Preliminary Data (Units in Millions) | ||||||||||||||||
Vendor |
3Q16
|
3Q16 Market
|
3Q15
|
3Q15 Market
|
Year-Over-
|
|||||||||||
Samsung | 72.5 | 20.0% | 83.8 | 23.3% | -13.5% | |||||||||||
Apple | 45.5 | 12.5% | 48.0 | 13.4% | -5.3% | |||||||||||
Huawei | 33.6 | 9.3% | 27.3 | 7.6% | 23.0% | |||||||||||
OPPO | 25.3 | 7.0% | 11.4 | 3.2% | 121.6% | |||||||||||
vivo | 21.2 | 5.8% | 10.5 | 2.9% | 102.5% | |||||||||||
Others | 164.8 | 45.4% | 178.2 | 49.6% | -7.5% | |||||||||||
Total | 362.9 | 100.0% | 359.3 | 100.0% | 1.0% | |||||||||||
Source: IDC Worldwide Quarterly Mobile Phone Tracker, October 26, 2016 | ||||||||||||||||
Worldwide Smartphone Shipments Up 1.0% Year over Year in Third Quarter Despite Samsung Galaxy Note 7 Recall, According to IDC
| | More EDA News |
|
RELATED NEWS