Analog Devices, Fourth Quarter, Fiscal 2016 |
||||||||||||||
Schedule B |
||||||||||||||
Selected Balance Sheet Information (Unaudited) |
||||||||||||||
(In thousands) |
||||||||||||||
4Q 16 | 3Q 16 | 4Q 15 | ||||||||||||
Oct. 29,
2016 |
July 30,
2016 |
Oct. 31,
2015 |
||||||||||||
Cash & short-term investments | $ | 4,055,793 | $ | 3,803,434 | $ | 3,028,928 | ||||||||
Accounts receivable, net | 477,609 | 452,944 | 466,527 | |||||||||||
Inventories (1) | 376,555 | 392,303 | 412,314 | |||||||||||
Other current assets | 64,906 | 79,207 | 171,779 | |||||||||||
Total current assets | 4,974,863 | 4,727,888 | 4,079,548 | |||||||||||
PP&E, net | 636,116 | 629,094 | 644,110 | |||||||||||
Investments | 48,089 | 54,077 | 41,235 | |||||||||||
Goodwill | 1,679,116 | 1,639,033 | 1,636,526 | |||||||||||
Intangible assets, net | 549,368 | 529,035 | 583,517 | |||||||||||
Other | 82,726 | 105,926 | 73,841 | |||||||||||
Total assets | $ | 7,970,278 | $ | 7,685,053 | $ | 7,058,777 | ||||||||
Deferred income on shipments to distributors, net | $ | 351,538 | $ | 327,444 | $ | 300,087 | ||||||||
Other current liabilities | 431,396 | 351,249 | 438,904 | |||||||||||
Debt, current | — | — | 374,594 | |||||||||||
Long-term debt | 1,732,177 | 1,731,758 | 495,341 | |||||||||||
Non-current liabilities | 289,549 | 291,269 | 376,892 | |||||||||||
Shareholders' equity | 5,165,618 | 4,983,333 | 5,072,959 | |||||||||||
Total liabilities & equity | $ | 7,970,278 | $ | 7,685,053 | $ | 7,058,777 | ||||||||
Analog Devices Reports Fourth Quarter and Fiscal Year 2016 Results
| | More IC News |
|
RELATED NEWS