MENTOR GRAPHICS CORPORATION |
||||||||||
UNAUDITED CONDENSED CONSOLIDATED BALANCE SHEETS |
||||||||||
(In thousands) | ||||||||||
October 31, | January 31, | |||||||||
2016 | 2016 | |||||||||
Assets | ||||||||||
Current assets: | ||||||||||
Cash and cash equivalents | $ | 262,762 | $ | 334,826 | ||||||
Trade accounts receivable, net | 125,453 | 176,021 | ||||||||
Term receivables, short-term | 304,081 | 317,188 | ||||||||
Prepaid expenses and other | 64,616 | 70,432 | ||||||||
Total current assets | 756,912 | 898,467 | ||||||||
Property, plant, and equipment, net | 200,781 | 182,092 | ||||||||
Term receivables, long-term | 251,416 | 268,657 | ||||||||
Goodwill and intangible assets, net | 645,461 | 644,288 | ||||||||
Other assets | 79,005 | 70,860 | ||||||||
Total assets | $ | 1,933,575 | $ | 2,064,364 | ||||||
Liabilities and Stockholders' Equity | ||||||||||
Current liabilities: | ||||||||||
Short-term borrowings | $ | 21,475 | $ | 33,449 | ||||||
Notes Payable, current portion | 240,865 | - | ||||||||
Accounts payable | 13,431 | 16,740 | ||||||||
Income taxes payable | 5,339 | 3,966 | ||||||||
Accrued payroll and related liabilities | 68,189 | 73,371 | ||||||||
Accrued and other liabilities | 32,114 | 37,059 | ||||||||
Deferred revenue | 213,630 | 258,725 | ||||||||
Total current liabilities | 595,043 | 423,310 | ||||||||
Long-term notes payable | 5,188 | 240,076 | ||||||||
Deferred revenue, long-term | 34,242 | 18,303 | ||||||||
Other long-term liabilities | 51,934 | 62,246 | ||||||||
Total liabilities | 686,407 | 743,935 | ||||||||
Convertible notes | 12,092 | - | ||||||||
Stockholders' equity: | ||||||||||
Common stock | 708,128 | 818,683 | ||||||||
Retained earnings | 547,007 | 522,846 | ||||||||
Accumulated other comprehensive loss | (20,059 | ) | (21,100 | ) | ||||||
Total stockholders' equity | 1,235,076 | 1,320,429 | ||||||||
Total liabilities and stockholders' equity | $ | 1,933,575 | $ | 2,064,364 | ||||||
Mentor Graphics Reports Fiscal Third Quarter Results
| | More MCAD News |
|
RELATED NEWS