Liabilities | |||||||||
(Amount: NT$ billion) | 4Q16 | 3Q16 | 4Q15 | ||||||
Total Current Liabilities | 71.98 | 83.44 | 48.25 | ||||||
Notes & Accounts Payable | 6.85 | 6.74 | 5.95 | ||||||
Short-Term Credit / Bonds | 31.05 | 47.05 | 12.11 | ||||||
Payable on Equipment | 15.04 | 14.45 | 14.66 | ||||||
Other | 19.04 | 15.20 | 15.53 | ||||||
Long-Term Credit / Bonds | 60.73 | 39.68 | 47.52 | ||||||
Long-Term Investment Liabilities | 20.31 | 20.54 | 6.06 | ||||||
Total Liabilities | 167.91 | 155.96 | 108.55 | ||||||
Debt to Equity | 77 | % | 71 | % | 47 | % |
UMC Reports Fourth Quarter 2016 Results
| | More IC News |
|
Current liabilities decreased to NT$71.98 billion, primarily reflecting
the decrease in short-term credit. Long-term credit/bonds increased to
NT$60.73 billion, mostly reflecting the long-term credit for United
Semiconductor (Xiamen). Total liabilities increased to NT$167.91
billion, leading to a debt to equity ratio of 77%.
RELATED NEWS