NXP Semiconductors | |||||||||||||||||||||||
Table 1: Condensed consolidated statement of operations (unaudited)
| |||||||||||||||||||||||
($ in millions except share data) | Three Months Ended | Full Year | |||||||||||||||||||||
December 31,
2016 |
October 2,
2016 |
December 31,
2015 |
2016 |
2015 | |||||||||||||||||||
Revenue | $ | 2,440 | $ | 2,469 | $ | 1,606 | $ | 9,498 | $ | 6,101 | |||||||||||||
Cost of revenue | (1,251 | ) | (1,285 | ) | (987 | ) | (5,429 | ) | (3,314 | ) | |||||||||||||
Gross profit | 1,189 | 1,184 | 619 | 4,069 | 2,787 | ||||||||||||||||||
Research and development | (362 | ) | (379 | ) | (318 | ) | (1,560 | ) | (890 | ) | |||||||||||||
Selling, general and administrative | (292 | ) | (270 | ) | (413 | ) | (1,141 | ) | (922 | ) | |||||||||||||
Amortization of acquisition-related intangible assets | (363 | ) | (361 | ) | (133 | ) | (1,527 | ) | (223 | ) | |||||||||||||
Total operating expenses | (1,017 | ) | (1,010 | ) | (864 | ) | (4,228 | ) | (2,035 | ) | |||||||||||||
Other income (expense) | 1 | - | 1,258 | 9 | 1,263 | ||||||||||||||||||
Operating income (loss) | 173 | 174 | 1,013 | (150 | ) | 2,015 | |||||||||||||||||
Financial income (expense): | |||||||||||||||||||||||
Extinguishment of debt | - | (6 | ) | - | (32 | ) | - | ||||||||||||||||
Other financial income (expense) | (96 | ) | (109 | ) | (174 | ) | (421 | ) | (529 | ) | |||||||||||||
Income (loss) before taxes | 77 | 59 | 839 | (603 | ) | 1,486 | |||||||||||||||||
Benefit (provision) for income taxes | 64 | 44 | 148 | 459 | 104 | ||||||||||||||||||
Results relating to equity-accounted investees | 4 | 5 | 2 | 11 | 9 | ||||||||||||||||||
Net income (loss) | 145 | 108 | 989 | (133 | ) | 1,599 | |||||||||||||||||
Less: Net income (loss) attributable to non-controlling interests | 17 | 17 | 17 | 59 | 73 | ||||||||||||||||||
Net income (loss) attributable to stockholders | 128 | 91 | 972 | (192 | ) | 1,526 | |||||||||||||||||
Earnings per share data: | |||||||||||||||||||||||
Net income (loss) per common share attributable to stockholders in $: | |||||||||||||||||||||||
Basic | $ | 0.38 | $ | 0.27 | $ | 3.70 | $ | (0.57 | ) | $ | 6.36 | ||||||||||||
Diluted | $ | 0.37 | $ | 0.26 | $ | 3.56 | $ | (0.57 | ) | $ | 6.10 | ||||||||||||
Weighted average number of shares of common stock outstanding during the period (in thousands): | |||||||||||||||||||||||
Basic | 334,768 | 335,858 | 262,766 | 338,477 | 239,764 | ||||||||||||||||||
Diluted | 343,546 | 344,365 | 272,785 | 338,477 | 250,116 | ||||||||||||||||||
NXP Semiconductors Reports Fourth Quarter and Full-Year 2016 Results
| | More IC News |
|
RELATED NEWS