TOWER SEMICONDUCTOR LTD. AND SUBSIDIARIES | |||||||||||
CONSOLIDATED SOURCES AND USES REPORT | |||||||||||
(dollars in thousands) | |||||||||||
Three months ended | |||||||||||
December 31, | September 30, | December 31, | |||||||||
2016 | 2016 | 2015 | |||||||||
Cash and short term deposits - beginning of period | $ | 362,833 | $ | 311,062 | $ | 155,348 | |||||
Cash from operations | 81,835 | 86,410 | 53,180 | ||||||||
Investments in property and equipment, net | (42,929 | ) | (54,947 | ) | (58,291 | ) | |||||
Exercise of warrants and options, net | 10,644 | 21,918 | 4,168 | ||||||||
Debt received (repaid), net | (5,653 | ) | 8,554 | 52,586 | |||||||
Effect of Japanese Yen exchange rate change over cash balance | (17,353 | ) | 2,336 | 154 | |||||||
TPSCo dividend to Panasonic | -- | -- | (1,570 | ) | |||||||
Long term deposits and investments | -- | (12,500 | ) | -- | |||||||
Cash and short term deposits - end of period | $ | 389,377 | $ | 362,833 | $ | 205,575 | |||||
Year ended | |||||||||||
December 31, | December 31, | ||||||||||
2016 | 2015 | ||||||||||
Cash and short term deposits - beginning of period | $ | 205,575 | $ | 187,167 | |||||||
Cash from operations | 327,468 | 195,213 | |||||||||
Investments in property and equipment, net | (209,624 | ) | (165,489 | ) | |||||||
Exercise of warrants and options, net | 38,803 | 14,424 | |||||||||
Debt received , net of repayment | 37,091 | 903 | |||||||||
Effect of Japanese Yen exchange rate change over cash balance | 5,635 | (166 | ) | ||||||||
TPSCo dividend to Panasonic | (2,563 | ) | (1,570 | ) | |||||||
Long term deposits and investments | (13,008 | ) | -- | ||||||||
Nishiwaki employees retirement related payments in connection with its operation cessation | -- | (24,907 | ) | ||||||||
Cash and short term deposits - end of period | $ | 389,377 | $ | 205,575 | |||||||
TowerJazz Reports Best Results in the History of the Company
| | More IC News |
|
RELATED NEWS