Himax Technologies, Inc. | ||||||||||
Unaudited Condensed Consolidated Statements of Income | ||||||||||
(Amounts in Thousands of U.S. Dollars, Except Share and Per Share Data) | ||||||||||
Twelve
Months
Ended December 3 1 , | ||||||||||
2016 | 20 1 5 | |||||||||
Revenues | $ | 802,917 | $ | 691,789 | ||||||
Costs and expenses: | ||||||||||
Cost of revenues | 608,605 | 528,651 | ||||||||
Research and development | 95,820 | 94,422 | ||||||||
General and administrative | 20,119 | 18,470 | ||||||||
Sales and marketing | 19,138 | 19,574 | ||||||||
Total costs and expenses | 743,682 | 661,117 | ||||||||
Operating income | 59,235 | 30,672 | ||||||||
Non operating income (loss) : | ||||||||||
Interest income | 1,221 | 710 | ||||||||
Dividend income | 700 | - | ||||||||
Gains on sale of securities, net | 10 | 1,993 | ||||||||
Equity in losses of equity method investees | (1,277 | ) | (77 | ) | ||||||
Foreign currency exchange gains (losses), net | 167 | (43 | ) | |||||||
Interest expense | (633 | ) | (514 | ) | ||||||
Other income (losses), net | (5 | ) | 126 | |||||||
183 | 2,195 | |||||||||
Earnings before income tax es | 59,418 | 32,867 | ||||||||
Income tax expense | 10,671 | 11,405 | ||||||||
Net income | 48,747 | 21,462 | ||||||||
Net loss attributable to noncontrolling interests | 2,165 | 3,733 | ||||||||
Net income attributable to Himax Technologies, Inc. stockholders | $ | 50,912 | $ | 25,195 | ||||||
Basic earnings per ADS attributable to Himax Technologies, Inc. stockholders | $ | 0. 295 | $ | 0. 147 | ||||||
Diluted earnings per ADS attributable to Himax Technologies, Inc. stockholders | $ | 0. 295 | $ | 0. 146 | ||||||
Basic Weighted Average Outstanding ADS | 1 72,327 | 1 71 , 785 | ||||||||
Diluted Weighted Average Outstanding ADS | 17 2,362 | 17 2,066 |
Himax Technologies, Inc. Reports Fourth Quarter and Full Year 2016 Financial Results; Provides First Quarter 2017 Guidance
| | More IC News |
|
RELATED NEWS