1 | Bangkok | 61% | 6 | Tainan | 46% | ||||||||
2 | Jakarta | 58% | 7 | Beijing | 46% | ||||||||
3 | Chongqing | 52% | 8 | Changsha | 45% | ||||||||
4 | Istanbul | 49% | 9 | Guangzhou | 44% | ||||||||
5 | Chengdu | 47% | 10 | Shenzhen | 44% |
-ENDS-
| | More GIS News |
|
1 | Bangkok | 61% | 6 | Tainan | 46% | ||||||||
2 | Jakarta | 58% | 7 | Beijing | 46% | ||||||||
3 | Chongqing | 52% | 8 | Changsha | 45% | ||||||||
4 | Istanbul | 49% | 9 | Guangzhou | 44% | ||||||||
5 | Chengdu | 47% | 10 | Shenzhen | 44% |
-ENDS-