ANSYS, INC. AND SUBSIDIARIES | |||||||||||||||
Condensed Consolidated Statements of Income | |||||||||||||||
(Unaudited) | |||||||||||||||
Three Months Ended | Twelve Months Ended | ||||||||||||||
(in thousands, except per share data) |
December 31,
2016 |
December 31,
2015 |
December 31,
2016 |
December 31,
2015 | |||||||||||
Revenue: | |||||||||||||||
Software licenses | $ | 161,506 | $ | 149,450 | $ | 568,174 | $ | 555,105 | |||||||
Maintenance and service | 109,122 | 102,197 | 420,291 | 387,648 | |||||||||||
Total revenue | 270,628 | 251,647 | 988,465 | 942,753 | |||||||||||
Cost of sales: | |||||||||||||||
Software licenses | 9,155 | 8,057 | 28,860 | 29,105 | |||||||||||
Amortization | 9,548 | 9,837 | 38,092 | 38,755 | |||||||||||
Maintenance and service | 20,275 | 19,098 | 79,908 | 79,386 | |||||||||||
Total cost of sales | 38,978 | 36,992 | 146,860 | 147,246 | |||||||||||
Gross profit | 231,650 | 214,655 | 841,605 | 795,507 | |||||||||||
Operating expenses: | |||||||||||||||
Selling, general and administrative | 85,950 | 71,963 | 269,515 | 253,603 | |||||||||||
Research and development | 45,560 | 41,392 | 183,093 | 168,831 | |||||||||||
Amortization | 3,174 | 4,357 | 12,755 | 19,394 | |||||||||||
Total operating expenses | 134,684 | 117,712 | 465,363 | 441,828 | |||||||||||
Operating income | 96,966 | 96,943 | 376,242 | 353,679 | |||||||||||
Interest expense | (46 | ) | — | (221 | ) | (325 | ) | ||||||||
Interest income | 1,099 | 704 | 4,209 | 2,829 | |||||||||||
Other income (expense), net | 47 | 153 | 85 | 582 | |||||||||||
Income before income tax provision | 98,066 | 97,800 | 380,315 | 356,765 | |||||||||||
Income tax provision | 28,083 | 29,779 | 114,679 | 104,244 | |||||||||||
Net income | $ | 69,983 | $ | 68,021 | $ | 265,636 | $ | 252,521 | |||||||
Earnings per share – basic: | |||||||||||||||
Earnings per share | $ | 0.81 | $ | 0.77 | $ | 3.05 | $ | 2.82 | |||||||
Weighted average shares | 86,198 | 88,626 | 87,227 | 89,561 | |||||||||||
Earnings per share – diluted: | |||||||||||||||
Earnings per share | $ | 0.80 | $ | 0.75 | $ | 2.99 | $ | 2.76 | |||||||
Weighted average shares | 87,811 | 90,549 | 88,969 | 91,502 | |||||||||||
ANSYS Reports Record Fourth Quarter And Fiscal Year 2016 Results
| | More EDA News |
|
RELATED NEWS