MENTOR GRAPHICS CORPORATION |
|||||||||
UNAUDITED CONDENSED CONSOLIDATED BALANCE SHEETS |
|||||||||
(In thousands) | |||||||||
January 31, |
January 31, | ||||||||
2017 | 2016 | ||||||||
Assets | |||||||||
Current assets: | |||||||||
Cash and cash equivalents | $ | 441,087 | $ | 334,826 | |||||
Trade accounts receivable, net | 214,651 | 176,021 | |||||||
Term receivables, short-term | 297,993 | 317,188 | |||||||
Prepaid expenses and other | 70,120 | 70,432 | |||||||
Total current assets | 1,023,851 | 898,467 | |||||||
Property, plant, and equipment, net | 210,680 | 182,092 | |||||||
Term receivables, long-term | 303,686 | 268,657 | |||||||
Goodwill and intangible assets, net | 643,349 | 644,288 | |||||||
Other assets | 79,619 | 70,860 | |||||||
Total assets |
$ | 2,261,185 | $ | 2,064,364 | |||||
Liabilities and Stockholders' Equity | |||||||||
Current liabilities: | |||||||||
Short-term borrowings | $ | 31,717 | $ | 33,449 | |||||
Notes Payable, current portion | 242,921 | - | |||||||
Accounts payable | 16,454 | 16,740 | |||||||
Income taxes payable | 10,150 | 3,966 | |||||||
Accrued payroll and related liabilities | 116,521 | 73,371 | |||||||
Accrued and other liabilities | 50,695 | 37,059 | |||||||
Deferred revenue | 294,297 | 258,725 | |||||||
Total current liabilities |
762,755 | 423,310 | |||||||
Long-term notes payable | 5,188 | 240,076 | |||||||
Deferred revenue, long-term | 40,196 | 18,303 | |||||||
Other long-term liabilities | 67,327 | 62,246 | |||||||
Total liabilities | 875,466 | 743,935 | |||||||
Convertible notes | 10,036 | - | |||||||
Stockholders' equity: | |||||||||
Common stock | 737,164 | 818,683 | |||||||
Retained earnings | 664,084 | 522,846 | |||||||
Accumulated other comprehensive loss | (25,565 | ) | (21,100 | ) | |||||
Total stockholders' equity | 1,375,683 | 1,320,429 | |||||||
Total liabilities and stockholders' equity | $ | 2,261,185 | $ | 2,064,364 | |||||
Mentor Graphics Reports Fiscal Q4 Results
| | More MCAD News |
|
RELATED NEWS