The ExOne Company | |||||||
Consolidated Balance Sheet | |||||||
(in thousands, except per-share and share amounts) | |||||||
December 31,
2016 |
December 31,
2015 | ||||||
Assets | |||||||
Current assets: | |||||||
Cash and cash equivalents | $ | 27,825 | $ | 19,342 | |||
Accounts receivable – net | 6,447 | 9,368 | |||||
Inventories – net | 15,838 | 19,839 | |||||
Prepaid expenses and other current assets | 1,489 | 2,912 | |||||
Total current assets | 51,599 | 51,461 | |||||
Property and equipment – net | 51,134 | 54,832 | |||||
Other noncurrent assets | 1,445 | 1,623 | |||||
Total assets | $ | 104,178 | $ | 107,916 | |||
Liabilities | |||||||
Current liabilities: | |||||||
Current portion of long-term debt | $ | 132 | $ | 132 | |||
Current portion of capital leases | 72 | 82 | |||||
Accounts payable | 2,036 | 3,231 | |||||
Accrued expenses and other current liabilities | 5,124 | 6,410 | |||||
Deferred revenue and customer prepayments | 7,371 | 7,103 | |||||
Total current liabilities | 14,735 | 16,958 | |||||
Long-term debt – net of current portion | 1,644 | 1,776 | |||||
Capital leases – net of current portion | 10 | 81 | |||||
Other noncurrent liabilities | 9 | 28 | |||||
Total liabilities | 16,398 | 18,843 | |||||
Contingencies and commitments | |||||||
Stockholders' equity | |||||||
Common stock, $0.01 par value, 200,000,000 shares authorized, 16,017,115 (2016) | |||||||
and 14,446,967 (2015) shares issued and outstanding | 160 | 144 | |||||
Additional paid-in capital | 171,116 | 156,627 | |||||
Accumulated deficit | (68,761 | ) | (54,163 | ) | |||
Accumulated other comprehensive loss | (14,735 | ) | (13,535 | ) | |||
Total stockholders' equity | 87,780 | 89,073 | |||||
Total liabilities and stockholders' equity | $ | 104,178 | $ | 107,916 |
The ExOne Company Reports 2016 Fourth Quarter and Full Year Results
| | More MCAD News |
|
RELATED NEWS